All buses are wheelchair accessibleEffective January 8, 2012
Route 16: Union - HarvardNorthbound TimesSundays
| Mittal Steel Loop |
Fleet - E 49 |
E 65 & Broadway |
E 55 Rapid Station |
Woodland & E 55 |
E 55 Rapid Station |
| 4:17am | 4:24am | 4:31am | 4:37am | 4:40am | 4:44am |
| 5:17am | 5:24am | 5:31am | 5:37am | 5:40am | 5:44am |
| 6:17am | 6:24am | 6:31am | 6:37am | 6:40am | 6:44am |
| 7:17am | 7:24am | 7:31am | 7:37am | 7:40am | 7:44am |
| 8:17am | 8:24am | 8:31am | 8:37am | 8:40am | 8:44am |
| 9:17am | 9:24am | 9:31am | 9:37am | 9:40am | 9:44am |
| 10:17am | 10:24am | 10:31am | 10:37am | 10:40am | 10:44am |
| 11:17am | 11:24am | 11:31am | 11:37am | 11:40am | 11:44am |
| 12:17pm | 12:24pm | 12:31pm | 12:37pm | 12:40pm | 12:44pm |
| 1:17pm | 1:24pm | 1:31pm | 1:37pm | 1:40pm | 1:44pm |
| 2:17pm | 2:24pm | 2:31pm | 2:37pm | 2:40pm | 2:44pm |
| 3:17pm | 3:24pm | 3:31pm | 3:37pm | 3:40pm | 3:44pm |
| 4:17pm | 4:24pm | 4:31pm | 4:37pm | 4:40pm | 4:44pm |
| 5:17pm | 5:24pm | 5:31pm | 5:37pm | 5:40pm | 5:44pm |
| 6:17pm | 6:24pm | 6:31pm | 6:37pm | 6:40pm | 6:44pm |
| 7:17pm | 7:24pm | 7:31pm | 7:37pm | 7:40pm | 7:44pm |
Route 16: East 55Southbound TimesSundays
| E 55 Rapid Station |
E 65 & Broadway |
Fleet - E 49 |
Mittal Steel Loop |
| 4:55am | 5:03am | 5:10am | 5:16am |
| 5:55am | 6:03am | 6:10am | 6:16am |
| 6:55am | 7:03am | 7:10am | 7:16am |
| 7:55am | 8:03am | 8:10am | 8:16am |
| 8:55am | 9:03am | 9:10am | 9:16am |
| 9:55am | 10:03am | 10:10am | 10:16am |
| 10:55am | 11:03am | 11:10am | 11:16am |
| 11:55am | 12:03pm | 12:10pm | 12:16pm |
| 12:55pm | 1:03pm | 1:10pm | 1:16pm |
| 1:55pm | 2:03pm | 2:10pm | 2:16pm |
| 2:55pm | 3:03pm | 3:10pm | 3:16pm |
| 3:55pm | 4:03pm | 4:10pm | 4:16pm |
| 4:55pm | 5:03pm | 5:10pm | 5:16pm |
| 5:55pm | 6:03pm | 6:10pm | 6:16pm |
| 6:55pm | 7:03pm | 7:10pm | 7:16pm |
| 7:55pm | 8:03pm | 8:10pm | 8:16pm |