All buses are wheelchair accessibleEffective January 8, 2012
Route 16: East 55Northbound TimesWeekdays
| Mittal Steel Loop |
Fleet - E 49 |
Harvard & E 71 |
E 65 & Broadway |
E 55 Rapid Station |
Woodland & E 55 |
E 55 Rapid Station |
| 4:04am | 4:11am | | 4:18am | 4:24am | 4:27am | 4:31am |
| 5:04am | 5:11am | | 5:18am | 5:24am | 5:27am | 5:31am |
| 5:34am | | 5:43am | 5:48am | 5:54am | 5:57am | 6:01am |
| 6:04am | 6:11am | | 6:18am | 6:24am | 6:27am | 6:31am |
| 6:34am | | 6:43am | 6:48am | 6:54am | 6:57am | 7:01am |
| 7:02am | 7:09am | | 7:16am | 7:23am | 7:26am | 7:31am |
| 7:32am | | 7:41am | 7:46am | 7:53am | 7:56am | 8:01am |
| 8:02am | 8:09am | | 8:16am | 8:23am | 8:26am | 8:31am |
| 8:32am | | 8:41am | 8:46am | 8:53am | 8:56am | 9:01am |
| 9:02am | 9:09am | | 9:16am | 9:23am | 9:26am | 9:31am |
| 9:32am | | 9:41am | 9:46am | 9:53am | 9:56am | 10:01am |
| 10:02am | 10:09am | | 10:16am | 10:23am | 10:26am | 10:31am |
| 10:32am | | 10:41am | 10:46am | 10:53am | 10:56am | 11:01am |
| 11:02am | 11:09am | | 11:16am | 11:23am | 11:26am | 11:31am |
| 11:32am | | 11:41am | 11:46am | 11:53am | 11:56am | 12:01pm |
| 12:02pm | 12:09pm | | 12:16pm | 12:23pm | 12:26pm | 12:31pm |
| 12:32pm | | 12:41pm | 12:46pm | 12:53pm | 12:56pm | 1:01pm |
| 1:02pm | 1:09pm | | 1:16pm | 1:23pm | 1:26pm | 1:31pm |
| 1:32pm | | 1:41pm | 1:46pm | 1:53pm | 1:56pm | 2:01pm |
| 2:02pm | 2:09pm | | 2:16pm | 2:23pm | 2:26pm | 2:31pm |
| 2:32pm | | 2:41pm | 2:46pm | 2:53pm | 2:56pm | 3:01pm |
| 3:02pm | 3:09pm | | 3:16pm | 3:23pm | 3:26pm | 3:31pm |
| 3:32pm | | 3:41pm | 3:46pm | 3:53pm | 3:56pm | 4:01pm |
| 4:02pm | 4:09pm | | 4:16pm | 4:23pm | 4:26pm | 4:31pm |
| 4:32pm | | 4:41pm | 4:46pm | 4:53pm | 4:56pm | 5:01pm |
| 5:02pm | 5:09pm | | 5:16pm | 5:23pm | 5:26pm | 5:31pm |
| 5:32pm | | 5:41pm | 5:46pm | 5:53pm | 5:56pm | 6:01pm |
| 6:02pm | 6:09pm | | 6:16pm | 6:23pm | 6:26pm | 6:31pm |
| 6:32pm | | 6:41pm | 6:46pm | 6:53pm | 6:56pm | 7:01pm |
| 7:04pm | 7:11pm | | 7:18pm | 7:24pm | 7:27pm | 7:31pm |
| 7:34pm | | 7:43pm | 7:48pm | 7:54pm | 7:57pm | 8:01pm |
| 8:04pm | 8:11pm | | 8:18pm | 8:24pm | 8:27pm | 8:31pm |
| 9:04pm | 9:11pm | | 9:18pm | 9:24pm | 9:27pm | 9:31pm |
| 10:04pm | 10:11pm | | 10:18pm | 10:24pm | 10:27pm | 10:31pm |
| 11:04pm | 11:11pm | | 11:18pm | 11:24pm | 11:27pm | 11:31pm |
Route 16: East 55Southbound TimesWeekdays
| E 55 Rapid Station |
E 65 & Broadway |
Harvard & E 71 |
Fleet - E 49 |
Mittal Steel Loop |
| 4:38am | 4:46am | | 4:53am | 4:59am |
| 5:08am | 5:16am | | 5:23am | 5:29am |
| 5:38am | 5:46am | 5:50am | | 5:57am |
| 6:08am | 6:16am | | 6:23am | 6:30am |
| 6:38am | 6:46am | 6:50am | | 6:57am |
| 7:08am | 7:16am | | 7:23am | 7:30am |
| 7:38am | 7:46am | 7:50am | | 7:57am |
| 8:08am | 8:16am | | 8:23am | 8:30am |
| 8:38am | 8:46am | 8:50am | | 8:57am |
| 9:08am | 9:16am | | 9:23am | 9:30am |
| 9:38am | 9:46am | 9:50am | | 9:57am |
| 10:08am | 10:16am | | 10:23am | 10:30am |
| 10:38am | 10:46am | 10:50am | | 10:57am |
| 11:08am | 11:16am | | 11:23am | 11:30am |
| 11:38am | 11:46am | 11:50am | | 11:57am |
| 12:08pm | 12:16pm | | 12:23pm | 12:30pm |
| 12:38pm | 12:46pm | 12:50pm | | 12:57pm |
| 1:08pm | 1:16pm | | 1:23pm | 1:30pm |
| 1:38pm | 1:46pm | 1:50pm | | 1:57pm |
| 2:08pm | 2:16pm | | 2:23pm | 2:30pm |
| 2:38pm | 2:46pm | 2:50pm | | 2:57pm |
| 3:08pm | 3:16pm | | 3:23pm | 3:30pm |
| 3:38pm | 3:46pm | 3:50pm | | 3:57pm |
| 4:08pm | 4:16pm | | 4:23pm | 4:30pm |
| 4:38pm | 4:46pm | 4:50pm | | 4:57pm |
| 5:08pm | 5:16pm | | 5:23pm | 5:30pm |
| 5:38pm | 5:46pm | 5:50pm | | 5:57pm |
| 6:08pm | 6:16pm | | 6:23pm | 6:30pm |
| 6:38pm | 6:46pm | 6:50pm | | 6:57pm |
| 7:08pm | 7:16pm | | 7:23pm | 7:29pm |
| 7:38pm | 7:46pm | 7:50pm | | 7:57pm |
| 8:08pm | 8:16pm | | 8:23pm | 8:29pm |
| 8:38pm | 8:46pm | | 8:53pm | 8:59pm |
| 9:38pm | 9:46pm | | 9:53pm | 9:59pm |
| 10:38pm | 10:46pm | | 10:53pm | 10:59pm |
| 11:38pm | 11:46pm | | 11:53pm | 11:59pm |