| Route 2 Saturday: East 55th - East 79th |
|
Westbound Times |
Eastbound Times |
Weekdays |
Sunday |
Print Friendly
Version |
| All buses are wheelchair accessible |
Effective August 19, 2007
|
| Maud Loop |
Euclid & E 79 |
Garden Valley Loop |
Broadway & Union |
E 55 Rapid Station |
Euclid & E 55 |
E 53 & Hamilton |
| 5:40am | 5:48am | 5:59am | 6:10am | 6:17am | 6:25am | 6:30am |
| 6:20am | 6:28am | 6:39am | 6:50am | 6:57am | 7:05am | 7:10am |
| 7:00am | 7:08am | 7:19am | 7:30am | 7:37am | 7:45am | 7:50am |
| 7:40am | 7:48am | 7:59am | 8:10am | 8:17am | 8:25am | 8:30am |
| 8:20am | 8:28am | 8:39am | 8:50am | 8:57am | 9:05am | 9:10am |
| 9:00am | 9:08am | 9:19am | 9:30am | 9:37am | 9:45am | 9:50am |
| 9:40am | 9:48am | 9:59am | 10:10am | 10:17am | 10:25am | 10:30am |
| 10:20am | 10:28am | 10:39am | 10:50am | 10:57am | 11:05am | 11:10am |
| 11:00am | 11:08am | 11:19am | 11:30am | 11:37am | 11:45am | 11:50am |
| 11:40am | 11:48am | 11:59am | 12:10pm | 12:17pm | 12:25pm | 12:30pm |
| 12:20pm | 12:28pm | 12:39pm | 12:50pm | 12:57pm | 1:05pm | 1:10pm |
| 1:00pm | 1:08pm | 1:19pm | 1:30pm | 1:37pm | 1:45pm | 1:50pm |
| 1:40pm | 1:48pm | 1:59pm | 2:10pm | 2:17pm | 2:25pm | 2:30pm |
| 2:20pm | 2:28pm | 2:39pm | 2:50pm | 2:57pm | 3:05pm | 3:10pm |
| 3:00pm | 3:08pm | 3:19pm | 3:30pm | 3:37pm | 3:45pm | 3:50pm |
| 3:40pm | 3:48pm | 3:59pm | 4:10pm | 4:17pm | 4:25pm | 4:30pm |
| Maud Loop |
Euclid & E 79 |
Garden Valley Loop |
Broadway & Union |
E 55 Rapid Station |
Euclid & E 55 |
E 53 & Hamilton |
| 4:20pm | 4:28pm | 4:39pm | 4:50pm | 4:57pm | 5:05pm | 5:10pm |
| 5:00pm | 5:08pm | 5:19pm | 5:30pm | 5:37pm | 5:45pm | 5:50pm |
| 5:40pm | 5:48pm | 5:59pm | 6:10pm | 6:17pm | 6:25pm | 6:30pm |
| 6:20pm | 6:28pm | 6:39pm | 6:50pm | 6:57pm | 7:05pm | 7:10pm |
| 7:00pm | 7:08pm | 7:19pm | 7:30pm | 7:37pm | 7:45pm | 7:50pm |
| 7:40pm | 7:48pm | 7:59pm | 8:10pm | 8:17pm | 8:25pm | 8:30pm |
| 8:20pm | 8:28pm | 8:39pm | 8:50pm | 8:57pm | 9:05pm | 9:10pm |
| 9:00pm | 9:08pm | 9:19pm | 9:30pm | 9:37pm | 9:45pm | 9:50pm |
| 9:40pm | 9:48pm | 9:59pm | 10:10pm | 10:17pm | 10:25pm | 10:30pm |
| 10:20pm | 10:28pm | 10:39pm | 10:50pm | 10:57pm | 11:05pm | 11:10pm |
| 11:00pm | 11:08pm | 11:19pm | 11:30pm | 11:37pm | 11:45pm | 11:50pm |
| 11:40pm | 11:48pm | 11:59pm | 12:10am | 12:17am | 12:25am | 12:30am |
| 12:20am | 12:28am | 12:39am | 12:50am | 12:57am | 1:05am | 1:10am |
| E 53 & Hamilton |
Euclid & E 55 |
E 55 Rapid Station |
Broadway & Union |
Garden Valley Loop |
Euclid & E 79 |
Maud Loop |
| 6:00am | 6:06am | 6:14am | 6:20am | 6:31am | 6:42am | 6:48am |
| 6:40am | 6:46am | 6:54am | 7:00am | 7:11am | 7:23am | 7:30am |
| 7:20am | 7:26am | 7:34am | 7:41am | 7:52am | 8:04am | 8:11am |
| 8:00am | 8:06am | 8:14am | 8:21am | 8:32am | 8:44am | 8:51am |
| 8:40am | 8:46am | 8:54am | 9:01am | 9:12am | 9:24am | 9:31am |
| 9:20am | 9:26am | 9:34am | 9:41am | 9:52am | 10:04am | 10:11am |
| 10:00am | 10:06am | 10:14am | 10:21am | 10:32am | 10:44am | 10:51am |
| 10:40am | 10:46am | 10:54am | 11:01am | 11:12am | 11:24am | 11:31am |
| 11:20am | 11:26am | 11:34am | 11:41am | 11:52am | 12:04pm | 12:11pm |
| 12:00pm | 12:06pm | 12:14pm | 12:21pm | 12:32pm | 12:44pm | 12:51pm |
| 12:40pm | 12:46pm | 12:54pm | 1:01pm | 1:12pm | 1:24pm | 1:31pm |
| 1:20pm | 1:26pm | 1:34pm | 1:41pm | 1:52pm | 2:04pm | 2:11pm |
| 2:00pm | 2:06pm | 2:14pm | 2:21pm | 2:32pm | 2:44pm | 2:51pm |
| 2:40pm | 2:46pm | 2:54pm | 3:01pm | 3:12pm | 3:24pm | 3:31pm |
| 3:20pm | 3:26pm | 3:34pm | 3:41pm | 3:52pm | 4:04pm | 4:11pm |
| 4:00pm | 4:06pm | 4:14pm | 4:21pm | 4:32pm | 4:44pm | 4:51pm |
| E 53 & Hamilton |
Euclid & E 55 |
E 55 Rapid Station |
Broadway & Union |
Garden Valley Loop |
Euclid & E 79 |
Maud Loop |
| 4:40pm | 4:46pm | 4:54pm | 5:01pm | 5:12pm | 5:24pm | 5:31pm |
| 5:20pm | 5:26pm | 5:34pm | 5:41pm | 5:52pm | 6:04pm | 6:11pm |
| 6:00pm | 6:06pm | 6:14pm | 6:21pm | 6:32pm | 6:44pm | 6:51pm |
| 6:40pm | 6:46pm | 6:54pm | 7:01pm | 7:12pm | 7:24pm | 7:31pm |
| 7:20pm | 7:26pm | 7:34pm | 7:41pm | 7:52pm | 8:04pm | 8:11pm |
| 8:00pm | 8:06pm | 8:14pm | 8:21pm | 8:32pm | 8:44pm | 8:51pm |
| 8:40pm | 8:46pm | 8:54pm | 9:01pm | 9:12pm | 9:24pm | 9:31pm |
| 9:20pm | 9:26pm | 9:34pm | 9:41pm | 9:52pm | 10:04pm | 10:11pm |
| 10:00pm | 10:06pm | 10:14pm | 10:21pm | 10:32pm | 10:44pm | 10:51pm |
| 10:40pm | 10:46pm | 10:54pm | 11:01pm | 11:12pm | 11:24pm | 11:31pm |
| 11:20pm | 11:26pm | 11:34pm | 11:41pm | 11:52pm | 12:04am | 12:11am |
|