| Route 2 Sunday: East 55th - East 79th |
|
Westbound Times |
Eastbound Times |
Weekdays |
Saturday |
Print Friendly
Version |
| All buses are wheelchair accessible |
Effective August 19, 2007
|
| Maud Loop |
Euclid & E 79 |
Garden Valley Loop |
Broadway & Union |
E 55 Rapid Station |
Euclid & E 55 |
E 53 & Hamilton |
| 6:00am | 6:08am | 6:19am | 6:30am | 6:37am | 6:45am | 6:50am |
| 7:00am | 7:08am | 7:19am | 7:30am | 7:37am | 7:45am | 7:50am |
| 8:00am | 8:08am | 8:19am | 8:30am | 8:37am | 8:45am | 8:50am |
| 9:00am | 9:08am | 9:19am | 9:30am | 9:37am | 9:45am | 9:50am |
| 10:00am | 10:08am | 10:19am | 10:30am | 10:37am | 10:45am | 10:50am |
| 11:00am | 11:08am | 11:19am | 11:30am | 11:37am | 11:45am | 11:50am |
| 12:00pm | 12:08pm | 12:19pm | 12:30pm | 12:37pm | 12:45pm | 12:50pm |
| 1:00pm | 1:08pm | 1:19pm | 1:30pm | 1:37pm | 1:45pm | 1:50pm |
| 2:00pm | 2:08pm | 2:19pm | 2:30pm | 2:37pm | 2:45pm | 2:50pm |
| 3:00pm | 3:08pm | 3:19pm | 3:30pm | 3:37pm | 3:45pm | 3:50pm |
| 4:00pm | 4:08pm | 4:19pm | 4:30pm | 4:37pm | 4:45pm | 4:50pm |
| 5:00pm | 5:08pm | 5:19pm | 5:30pm | 5:37pm | 5:45pm | 5:50pm |
| 6:00pm | 6:08pm | 6:19pm | 6:30pm | 6:37pm | 6:45pm | 6:50pm |
| 7:00pm | 7:08pm | 7:19pm | 7:30pm | 7:37pm | 7:45pm | 7:50pm |
| 8:00pm | 8:08pm | 8:19pm | 8:30pm | 8:37pm | 8:45pm | 8:50pm |
| 9:00pm | 9:08pm | 9:19pm | 9:30pm | 9:37pm | 9:45pm | 9:50pm |
| Maud Loop |
Euclid & E 79 |
Garden Valley Loop |
Broadway & Union |
E 55 Rapid Station |
Euclid & E 55 |
E 53 & Hamilton |
| 10:00pm | 10:08pm | 10:19pm | 10:30pm | 10:37pm | 10:45pm | 10:50pm |
| 11:00pm | 11:08pm | 11:19pm | 11:30pm | 11:37pm | 11:45pm | 11:50pm |
| 12:00am | 12:08am | 12:19am | 12:30am | 12:37am | 12:45am | 12:50am |
| E 53 & Hamilton |
Euclid & E 55 |
E 55 Rapid Station |
Broadway & Union |
Garden Valley Loop |
Euclid & E 79 |
Maud Loop |
| 6:00am | 6:06am | 6:14am | 6:20am | 6:31am | 6:42am | 6:48am |
| 7:00am | 7:06am | 7:14am | 7:21am | 7:32am | 7:44am | 7:51am |
| 8:00am | 8:06am | 8:14am | 8:21am | 8:32am | 8:44am | 8:51am |
| 9:00am | 9:06am | 9:14am | 9:21am | 9:32am | 9:44am | 9:51am |
| 10:00am | 10:06am | 10:14am | 10:21am | 10:32am | 10:44am | 10:51am |
| 11:00am | 11:06am | 11:14am | 11:21am | 11:32am | 11:44am | 11:51am |
| 12:00pm | 12:06pm | 12:14pm | 12:21pm | 12:32pm | 12:44pm | 12:51pm |
| 1:00pm | 1:06pm | 1:14pm | 1:21pm | 1:32pm | 1:44pm | 1:51pm |
| 2:00pm | 2:06pm | 2:14pm | 2:21pm | 2:32pm | 2:44pm | 2:51pm |
| 3:00pm | 3:06pm | 3:14pm | 3:21pm | 3:32pm | 3:44pm | 3:51pm |
| 4:00pm | 4:06pm | 4:14pm | 4:21pm | 4:32pm | 4:44pm | 4:51pm |
| 5:00pm | 5:06pm | 5:14pm | 5:21pm | 5:32pm | 5:44pm | 5:51pm |
| 6:00pm | 6:06pm | 6:14pm | 6:21pm | 6:32pm | 6:44pm | 6:51pm |
| 7:00pm | 7:06pm | 7:14pm | 7:21pm | 7:32pm | 7:44pm | 7:51pm |
| 8:00pm | 8:06pm | 8:14pm | 8:21pm | 8:32pm | 8:44pm | 8:51pm |
| 9:00pm | 9:06pm | 9:14pm | 9:21pm | 9:32pm | 9:44pm | 9:51pm |
| E 53 & Hamilton |
Euclid & E 55 |
E 55 Rapid Station |
Broadway & Union |
Garden Valley Loop |
Euclid & E 79 |
Maud Loop |
| 10:00pm | 10:06pm | 10:14pm | 10:21pm | 10:32pm | 10:44pm | 10:51pm |
| 11:00pm | 11:06pm | 11:14pm | 11:21pm | 11:32pm | 11:44pm | 11:51pm |
|