| Route 2 Weekday: East 55th - East 79th |
|
Westbound Times |
Eastbound Times |
Saturday |
Sunday |
Print Friendly
Version |
| All buses are wheelchair accessible |
Effective August 19, 2007
|
| Maud Loop |
Euclid & E 79 |
Garden Valley Loop |
Broadway & Union |
E 55 Rapid Station |
Euclid & E 55 |
Horizon Academy |
| 4:24am | 4:33am | 4:44am | 4:55am | 5:02am | 5:10am | 5:16am |
| 5:00am | 5:09am | 5:20am | 5:31am | 5:38am | 5:46am | 5:52am |
| 5:35am | 5:44am | 5:55am | 6:07am | 6:17am | 6:27am | 6:34am |
| 5:48am | 5:57am | 6:10am | 6:22am | 6:32am | 6:42am | 6:49am |
| 6:08am | 6:19am | 6:33am | 6:45am | 6:55am | 7:05am | 7:12am |
| 6:28am | 6:39am | 6:53am | 7:05am | 7:15am | 7:25am | 7:32am |
| | | | 7:23am | 7:33am | 7:43am | 7:50am |
| 6:48am | 6:59am | 7:13am | 7:25am | 7:35am | 7:45am | 7:52am |
| 7:08am | 7:19am | 7:33am | 7:45am | 7:55am | 8:05am | 8:12am |
| 7:28am | 7:39am | 7:53am | 8:05am | 8:15am | 8:25am | 8:32am |
| 7:48am | 7:59am | 8:13am | 8:25am | 8:35am | 8:45am | 8:52am |
| 8:13am | 8:24am | 8:38am | 8:50am | 9:00am | 9:09am | 9:16am |
| 8:40am | 8:51am | 9:05am | 9:17am | 9:26am | 9:35am | 9:42am |
| 9:15am | 9:26am | 9:39am | 9:51am | 10:00am | 10:09am | 10:16am |
| 9:50am | 10:01am | 10:14am | 10:26am | 10:35am | 10:44am | 10:51am |
| 10:35am | 10:46am | 10:59am | 11:11am | 11:20am | 11:29am | 11:36am |
| Maud Loop |
Euclid & E 79 |
Garden Valley Loop |
Broadway & Union |
E 55 Rapid Station |
Euclid & E 55 |
Horizon Academy |
| 11:20am | 11:31am | 11:44am | 11:56am | 12:05pm | 12:14pm | 12:21pm |
| 12:05pm | 12:16pm | 12:29pm | 12:41pm | 12:50pm | 12:59pm | 1:06pm |
| 12:50pm | 1:01pm | 1:14pm | 1:26pm | 1:35pm | 1:44pm | 1:51pm |
| 1:35pm | 1:46pm | 1:59pm | 2:11pm | 2:20pm | 2:29pm | 2:36pm |
| 2:10pm | 2:21pm | 2:34pm | 2:46pm | | | |
| 2:20pm | 2:31pm | 2:44pm | 2:56pm | 3:05pm | 3:14pm | 3:21pm |
| 3:05pm | 3:16pm | 3:29pm | 3:41pm | 3:50pm | 3:59pm | 4:06pm |
| 3:40pm | 3:51pm | 4:04pm | 4:16pm | 4:25pm | 4:34pm | 4:41pm |
| 4:05pm | 4:16pm | 4:29pm | 4:41pm | 4:50pm | 4:59pm | 5:07pm |
| 4:30pm | 4:41pm | 4:54pm | 5:06pm | 5:15pm | 5:24pm | 5:32pm |
| 4:55pm | 5:06pm | 5:20pm | 5:32pm | 5:41pm | 5:50pm | 5:58pm |
| 5:15pm | 5:26pm | 5:40pm | 5:52pm | 6:01pm | 6:10pm | 6:18pm |
| 5:35pm | 5:46pm | 6:00pm | 6:12pm | 6:21pm | 6:30pm | 6:38pm |
| 5:55pm | 6:06pm | 6:20pm | 6:32pm | 6:41pm | 6:50pm | 6:58pm |
| 6:15pm | 6:26pm | 6:40pm | 6:52pm | 7:01pm | 7:09pm | 7:16pm |
| 6:35pm | 6:46pm | 7:00pm | 7:11pm | 7:19pm | 7:27pm | 7:34pm |
| Maud Loop |
Euclid & E 79 |
Garden Valley Loop |
Broadway & Union |
E 55 Rapid Station |
Euclid & E 55 |
Horizon Academy |
| 7:13pm | 7:22pm | 7:33pm | 7:44pm | 7:52pm | 8:00pm | 8:07pm |
| 7:55pm | 8:04pm | 8:15pm | 8:26pm | 8:34pm | 8:42pm | 8:49pm |
| 8:40pm | 8:49pm | 9:00pm | 9:11pm | 9:19pm | 9:27pm | 9:34pm |
| 9:25pm | 9:34pm | 9:45pm | 9:56pm | 10:04pm | 10:12pm | 10:19pm |
| 10:10pm | 10:19pm | 10:30pm | 10:41pm | 10:49pm | 10:57pm | 11:04pm |
| 10:55pm | 11:04pm | 11:15pm | 11:26pm | 11:34pm | 11:42pm | 11:49pm |
| 11:40pm | 11:49pm | 12:00am | 12:11am | 12:19am | 12:27am | 12:34am |
| 12:25am | 12:34am | 12:45am | 12:56am | 1:04am | 1:12am | 1:19am |
| Horizon Academy |
Euclid & E 55 |
E 55 Rapid Station |
Broadway & Union |
Garden Valley Loop |
Euclid & E 79 |
Maud Loop |
| 4:41am | 4:51am | 4:59am | 5:06am | 5:17am | 5:25am | 5:31am |
| 5:18am | 5:28am | 5:36am | 5:43am | 5:54am | 6:04am | 6:11am |
| 5:39am | 5:49am | 5:57am | 6:06am | 6:18am | 6:32am | 6:39am |
| 6:00am | 6:10am | 6:20am | 6:30am | 6:42am | 6:56am | 7:03am |
| 6:20am | 6:30am | 6:40am | 6:50am | 7:02am | 7:16am | 7:23am |
| 6:40am | 6:50am | 7:00am | 7:10am | 7:22am | 7:36am | 7:43am |
| 7:00am | 7:10am | 7:20am | 7:30am | 7:42am | 7:56am | 8:03am |
| 7:20am | 7:30am | 7:40am | 7:50am | 8:02am | 8:16am | 8:23am |
| 7:40am | 7:50am | 8:00am | 8:10am | 8:22am | 8:36am | 8:43am |
| 8:00am | 8:10am | 8:20am | 8:30am | 8:42am | 8:56am | 9:03am |
| 8:42am | 8:52am | 9:02am | 9:11am | 9:23am | 9:37am | 9:44am |
| 9:27am | 9:36am | 9:46am | 9:55am | 10:07am | 10:21am | 10:28am |
| 10:12am | 10:21am | 10:31am | 10:40am | 10:52am | 11:06am | 11:13am |
| 10:57am | 11:06am | 11:16am | 11:25am | 11:37am | 11:51am | 11:58am |
| 11:42am | 11:51am | 12:01pm | 12:10pm | 12:22pm | 12:36pm | 12:43pm |
| 12:27pm | 12:36pm | 12:46pm | 12:55pm | 1:07pm | 1:21pm | 1:28pm |
| Horizon Academy |
Euclid & E 55 |
E 55 Rapid Station |
Broadway & Union |
Garden Valley Loop |
Euclid & E 79 |
Maud Loop |
| 1:12pm | 1:21pm | 1:31pm | 1:40pm | 1:52pm | 2:06pm | 2:13pm |
| 1:56pm | 2:05pm | 2:15pm | 2:24pm | 2:36pm | 2:50pm | 2:57pm |
| 2:27pm | 2:36pm | 2:46pm | 2:55pm | 3:07pm | 3:21pm | 3:28pm |
| 2:43pm | 2:52pm | 3:02pm | 3:11pm | 3:23pm | 3:37pm | 3:44pm |
| 2:46pm | 2:55pm | 3:05pm | 3:14pm | 3:26pm | 3:40pm | 3:47pm |
| 2:49pm | 2:58pm | 3:08pm | 3:17pm | 3:29pm | 3:43pm | 3:50pm |
| 2:57pm | 3:06pm | 3:16pm | 3:25pm | 3:37pm | 3:51pm | 3:58pm |
| 3:17pm | 3:26pm | 3:36pm | 3:45pm | 3:57pm | 4:11pm | 4:18pm |
| 3:37pm | 3:46pm | 3:56pm | 4:05pm | 4:17pm | 4:31pm | 4:38pm |
| 3:57pm | 4:06pm | 4:16pm | 4:25pm | 4:37pm | 4:51pm | 4:58pm |
| 4:17pm | 4:26pm | 4:36pm | 4:45pm | 4:57pm | 5:12pm | 5:19pm |
| 4:37pm | 4:46pm | 4:56pm | 5:05pm | 5:17pm | 5:32pm | 5:39pm |
| 4:57pm | 5:07pm | 5:17pm | 5:26pm | 5:38pm | 5:53pm | 6:00pm |
| 5:17pm | 5:27pm | 5:37pm | 5:46pm | 5:58pm | 6:13pm | 6:20pm |
| 5:37pm | 5:47pm | 5:57pm | 6:06pm | 6:18pm | 6:33pm | 6:40pm |
| 6:07pm | 6:17pm | 6:27pm | 6:36pm | 6:48pm | 7:02pm | 7:09pm |
| Horizon Academy |
Euclid & E 55 |
E 55 Rapid Station |
Broadway & Union |
Garden Valley Loop |
Euclid & E 79 |
Maud Loop |
| 6:43pm | 6:53pm | 7:02pm | 7:09pm | 7:20pm | 7:31pm | 7:38pm |
| 7:28pm | 7:36pm | 7:44pm | 7:51pm | 8:02pm | 8:13pm | 8:20pm |
| 8:13pm | 8:21pm | 8:29pm | 8:36pm | 8:47pm | 8:58pm | 9:05pm |
| 8:58pm | 9:06pm | 9:14pm | 9:21pm | 9:32pm | 9:43pm | 9:50pm |
| 9:43pm | 9:51pm | 9:59pm | 10:06pm | 10:17pm | 10:28pm | 10:35pm |
| 10:28pm | 10:36pm | 10:44pm | 10:51pm | 11:02pm | 11:13pm | 11:20pm |
| 11:13pm | 11:21pm | 11:29pm | 11:36pm | 11:47pm | 11:58pm | 12:05am |
| 11:58pm | 12:06am | 12:14am | 12:21am | 12:32am | 12:43am | 12:50am |
|