|
Eastbound Times |
Westbound Times |
Weekdays |
Sunday |
Print Friendly
Version |
| All buses are wheelchair accessible |
Effective December 16, 2007
|
| Tower City (Prospect) |
Euclid & Ontario |
Cedar & E 55 |
Cedar & E 79 |
Cedar Loop / Cedar Platform |
| 6:50am | 6:52am | 7:02am | 7:06am | 7:14am |
| 7:25am | 7:27am | 7:37am | 7:41am | 7:49am |
| 8:00am | 8:02am | 8:12am | 8:16am | 8:24am |
| 8:35am | 8:37am | 8:47am | 8:51am | 8:59am |
| 9:10am | 9:12am | 9:22am | 9:26am | 9:34am |
| 9:45am | 9:47am | 9:57am | 10:01am | 10:09am |
| 10:20am | 10:22am | 10:32am | 10:36am | 10:44am |
| 10:55am | 10:57am | 11:07am | 11:11am | 11:19am |
| 11:30am | 11:32am | 11:42am | 11:46am | 11:54am |
| 12:05pm | 12:07pm | 12:17pm | 12:21pm | 12:29pm |
| 12:40pm | 12:42pm | 12:52pm | 12:56pm | 1:04pm |
| 1:15pm | 1:17pm | 1:27pm | 1:31pm | 1:39pm |
| 1:50pm | 1:52pm | 2:02pm | 2:06pm | 2:14pm |
| 2:25pm | 2:27pm | 2:37pm | 2:41pm | 2:49pm |
| 3:00pm | 3:02pm | 3:12pm | 3:16pm | 3:24pm |
| 3:35pm | 3:37pm | 3:47pm | 3:51pm | 3:59pm |
| 4:10pm | 4:12pm | 4:22pm | 4:26pm | 4:34pm |
| 4:45pm | 4:47pm | 4:57pm | 5:01pm | 5:09pm |
| 5:20pm | 5:22pm | 5:32pm | 5:36pm | 5:44pm |
| 5:55pm | 5:57pm | 6:07pm | 6:11pm | 6:19pm |
| 6:30pm | 6:32pm | 6:42pm | 6:46pm | 6:54pm |
| 7:05pm | 7:07pm | 7:17pm | 7:21pm | 7:29pm |
| 7:40pm | 7:42pm | 7:52pm | 7:56pm | 8:04pm |
| 8:40pm | 8:42pm | 8:50pm | 8:54pm | 9:01pm |
| 9:40pm | 9:42pm | 9:50pm | 9:54pm | 10:01pm |
| 10:40pm | 10:42pm | 10:50pm | 10:54pm | 11:01pm |
| 11:40pm | 11:42pm | 11:50pm | 11:54pm | 12:01am |
| Cedar Loop / Cedar Platform |
Cedar & E 79 |
Cedar & E 55 |
Tower City (Prospect) |
| 6:20am | 6:26am | 6:30am | 6:43am |
| 6:55am | 7:01am | 7:05am | 7:18am |
| 7:30am | 7:36am | 7:40am | 7:53am |
| 8:01am | 8:08am | 8:12am | 8:28am |
| 8:36am | 8:43am | 8:47am | 9:03am |
| 9:11am | 9:18am | 9:22am | 9:38am |
| 9:46am | 9:53am | 9:57am | 10:13am |
| 10:21am | 10:28am | 10:32am | 10:48am |
| 10:56am | 11:03am | 11:07am | 11:23am |
| 11:31am | 11:38am | 11:42am | 11:58am |
| 12:06pm | 12:13pm | 12:17pm | 12:33pm |
| 12:41pm | 12:48pm | 12:52pm | 1:08pm |
| 1:16pm | 1:23pm | 1:27pm | 1:43pm |
| 1:51pm | 1:58pm | 2:02pm | 2:18pm |
| 2:26pm | 2:33pm | 2:37pm | 2:53pm |
| 3:01pm | 3:08pm | 3:12pm | 3:28pm |
| 3:36pm | 3:43pm | 3:47pm | 4:03pm |
| 4:11pm | 4:18pm | 4:22pm | 4:38pm |
| 4:46pm | 4:53pm | 4:57pm | 5:13pm |
| 5:21pm | 5:28pm | 5:32pm | 5:48pm |
| 6:00pm | 6:06pm | 6:10pm | 6:23pm |
| 6:35pm | 6:41pm | 6:45pm | 6:58pm |
| 7:10pm | 7:16pm | 7:20pm | 7:33pm |
| 8:10pm | 8:16pm | 8:20pm | 8:33pm |
| 9:10pm | 9:16pm | 9:20pm | 9:33pm |
| 10:10pm | 10:16pm | 10:20pm | 10:33pm |
| 11:10pm | 11:16pm | 11:20pm | 11:33pm |
|