|
Eastbound Times |
Westbound Times |
Saturday |
Sunday |
Print Friendly
Version |
| All buses are wheelchair accessible |
EffectiveDecember 16, 2007
|
| Tower City |
Euclid & Ontario |
Cedar & E 55 |
Cedar & E 79 |
Cedar Loop / Cedar Platform |
| 5:40am | 5:42am | 5:52am | 5:56am | 6:03am |
| 6:15am | 6:17am | 6:27am | 6:31am | 6:38am |
| 6:50am | 6:53am | 7:04am | 7:08am | 7:16am |
| 7:29am | 7:32am | 7:43am | 7:47am | 7:55am |
| 8:05am | 8:08am | 8:19am | 8:23am | 8:31am |
| 8:40am | 8:43am | 8:54am | 8:59am | 9:07am |
| 9:15am | 9:18am | 9:29am | 9:34am | 9:42am |
| 9:50am | 9:53am | 10:04am | 10:09am | 10:17am |
| 10:25am | 10:28am | 10:39am | 10:44am | 10:52am |
| 11:00am | 11:03am | 11:14am | 11:19am | 11:27am |
| 11:35am | 11:38am | 11:49am | 11:54am | 12:02pm |
| 12:10pm | 12:13pm | 12:24pm | 12:29pm | 12:37pm |
| 12:45pm | 12:48pm | 12:59pm | 1:04pm | 1:12pm |
| 1:20pm | 1:23pm | 1:34pm | 1:39pm | 1:47pm |
| 1:55pm | 1:58pm | 2:09pm | 2:14pm | 2:22pm |
| 2:30pm | 2:33pm | 2:44pm | 2:49pm | 2:57pm |
| 3:05pm | 3:08pm | 3:19pm | 3:24pm | 3:32pm |
| 3:40pm | 3:43pm | 3:54pm | 3:59pm | 4:07pm |
| 4:15pm | 4:18pm | 4:29pm | 4:34pm | 4:42pm |
| 4:50pm | 4:53pm | 5:04pm | 5:09pm | 5:17pm |
| 5:22pm | 5:25pm | 5:36pm | 5:41pm | 5:49pm |
| 5:55pm | 5:58pm | 6:09pm | 6:13pm | 6:21pm |
| 6:30pm | 6:32pm | 6:43pm | 6:47pm | 6:55pm |
| 7:05pm | 7:07pm | 7:18pm | 7:22pm | 7:30pm |
| 7:40pm | 7:42pm | 7:53pm | 7:57pm | 8:05pm |
| 8:15pm | 8:17pm | 8:27pm | 8:31pm | 8:38pm |
| 8:50pm | 8:52pm | 9:02pm | 9:06pm | 9:13pm |
| 9:25pm | 9:27pm | 9:37pm | 9:41pm | 9:48pm |
| 10:00pm | 10:02pm | 10:12pm | 10:16pm | 10:23pm |
| 10:35pm | 10:37pm | 10:47pm | 10:51pm | 10:58pm |
| 11:10pm | 11:12pm | 11:22pm | 11:26pm | 11:33pm |
| 11:45pm | 11:47pm | 11:57pm | 12:01am | 12:08am |
| 12:20am | 12:22am | 12:32am | 12:36am | 12:43am |
| 12:55am | 12:57am | 1:07am | 1:11am | 1:18am |
| Cedar Loop / Cedar Platform |
Cedar & E 79 |
Cedar & E 55 |
Tower City |
| 5:14am | 5:20am | 5:24am | 5:35am |
| 5:49am | 5:55am | 5:59am | 6:10am |
| 6:24am | 6:30am | 6:34am | 6:45am |
| 6:59am | 7:05am | 7:10am | 7:24am |
| 7:34am | 7:41am | 7:46am | 8:00am |
| 8:09am | 8:16am | 8:21am | 8:35am |
| 8:44am | 8:51am | 8:56am | 9:10am |
| 9:19am | 9:26am | 9:31am | 9:45am |
| 9:54am | 10:01am | 10:06am | 10:20am |
| 10:29am | 10:36am | 10:41am | 10:55am |
| 11:04am | 11:11am | 11:16am | 11:30am |
| 11:39am | 11:46am | 11:51am | 12:05pm |
| 12:14pm | 12:21pm | 12:26pm | 12:40pm |
| 12:49pm | 12:56pm | 1:01pm | 1:15pm |
| 1:24pm | 1:31pm | 1:36pm | 1:50pm |
| 1:59pm | 2:06pm | 2:11pm | 2:25pm |
| 2:34pm | 2:41pm | 2:46pm | 3:00pm |
| 3:09pm | 3:16pm | 3:21pm | 3:35pm |
| 3:44pm | 3:51pm | 3:56pm | 4:10pm |
| 4:19pm | 4:26pm | 4:31pm | 4:45pm |
| 4:54pm | 5:01pm | 5:06pm | 5:17pm |
| 5:29pm | 5:35pm | 5:39pm | 5:50pm |
| 6:04pm | 6:10pm | 6:14pm | 6:25pm |
| 6:39pm | 6:45pm | 6:49pm | 7:00pm |
| 7:14pm | 7:20pm | 7:24pm | 7:35pm |
| 7:49pm | 7:55pm | 7:59pm | 8:10pm |
| 8:24pm | 8:30pm | 8:34pm | 8:45pm |
| 8:59pm | 9:05pm | 9:09pm | 9:20pm |
| 9:34pm | 9:40pm | 9:44pm | 9:55pm |
| 10:09pm | 10:15pm | 10:19pm | 10:30pm |
| 10:44pm | 10:50pm | 10:54pm | 11:05pm |
| 11:19pm | 11:25pm | 11:29pm | 11:40pm |
| 11:54pm | 12:00am | 12:04am | 12:15am |
| 12:29am | 12:35am | 12:39am | 12:50am |
|