| West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella Loop | Marymount Hospital |
|---|
| 5:00am | 5:08am | 5:16am | 5:22am | 5:30am | 5:40am | 5:52am | 6:04am |
| 6:00am | 6:09am | 6:18am | 6:25am | 6:34am | 6:45am | 6:57am | 7:09am |
| 7:00am | 7:09am | 7:18am | 7:25am | 7:34am | 7:45am | 7:57am | 8:09am |
| 8:00am | 8:09am | 8:18am | 8:25am | 8:34am | 8:45am | 8:57am | 9:09am |
| 9:00am | 9:09am | 9:18am | 9:25am | 9:34am | 9:45am | 9:57am | 10:09am |
| 10:00am | 10:09am | 10:19am | 10:27am | 10:36am | 10:47am | 10:59am | 11:11am |
| 11:00am | 11:09am | 11:19am | 11:27am | 11:36am | 11:47am | 11:59am | 12:11pm |
| 12:00pm | 12:09pm | 12:19pm | 12:27pm | 12:36pm | 12:47pm | 12:59pm | 1:11pm |
| 1:00pm | 1:09pm | 1:19pm | 1:27pm | 1:36pm | 1:47pm | 1:59pm | 2:12pm |
| 1:57pm | 2:07pm | 2:17pm | 2:25pm | 2:34pm | 2:45pm | 2:58pm | 3:11pm |
| 2:57pm | 3:08pm | 3:18pm | 3:26pm | 3:35pm | 3:46pm | 3:59pm | 4:12pm |
| 3:57pm | 4:08pm | 4:18pm | 4:26pm | 4:35pm | 4:46pm | 4:59pm | 5:12pm |
| 4:58pm | 5:09pm | 5:19pm | 5:27pm | 5:36pm | 5:47pm | 6:00pm | 6:12pm |
| 6:00pm | 6:10pm | 6:19pm | 6:26pm | 6:35pm | 6:45pm | 6:58pm | 7:10pm |
| 7:00pm | 7:10pm | 7:19pm | 7:26pm | 7:35pm | 7:45pm | 7:58pm | 8:10pm |
| 8:00pm | 8:09pm | 8:17pm | 8:24pm | 8:33pm | 8:43pm | 8:55pm | 9:07pm |
| 9:00pm | 9:09pm | 9:17pm | 9:24pm | 9:33pm | 9:43pm | 9:55pm | 10:07pm |
| 10:00pm | 10:09pm | 10:17pm | 10:24pm | 10:33pm | 10:43pm | 10:55pm | 11:07pm |
| 11:00pm | 11:08pm | 11:16pm | 11:22pm | 11:30pm | 11:40pm | 11:52pm | |
Route 18: West 98 - Garfield Westbound Times Weekdays
| Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
|---|
| | | 4:50am | 5:00am | 5:08am | 5:15am | 5:23am | 5:32am |
| | | 5:50am | 6:00am | 6:08am | 6:15am | 6:23am | 6:32am |
| 6:20am | 6:31am | 6:44am | 6:54am | 7:03am | 7:11am | 7:20am | 7:30am |
| 7:18am | 7:29am | 7:42am | 7:53am | 8:03am | 8:11am | 8:20am | 8:30am |
| 8:18am | 8:29am | 8:42am | 8:53am | 9:03am | 9:11am | 9:20am | 9:30am |
| 9:19am | 9:30am | 9:43am | 9:54am | 10:04am | 10:12am | 10:21am | 10:31am |
| 10:20am | 10:31am | 10:44am | 10:55am | 11:05am | 11:14am | 11:23am | 11:33am |
| 11:20am | 11:31am | 11:44am | 11:56am | 12:06pm | 12:15pm | 12:24pm | 12:34pm |
| 12:20pm | 12:31pm | 12:44pm | 12:56pm | 1:06pm | 1:15pm | 1:24pm | 1:34pm |
| 1:20pm | 1:31pm | 1:44pm | 1:56pm | 2:06pm | 2:15pm | 2:25pm | 2:36pm |
| 2:20pm | 2:31pm | 2:44pm | 2:56pm | 3:06pm | 3:15pm | 3:25pm | 3:36pm |
| 3:20pm | 3:31pm | 3:44pm | 3:56pm | 4:06pm | 4:15pm | 4:25pm | 4:36pm |
| 4:20pm | 4:31pm | 4:44pm | 4:56pm | 5:05pm | 5:14pm | 5:23pm | 5:33pm |
| 5:20pm | 5:31pm | 5:44pm | 5:55pm | 6:04pm | 6:13pm | 6:22pm | 6:32pm |
| 6:20pm | 6:31pm | 6:44pm | 6:55pm | 7:04pm | 7:12pm | 7:20pm | 7:29pm |
| 7:20pm | 7:31pm | 7:44pm | 7:54pm | 8:02pm | 8:10pm | 8:18pm | 8:27pm |
| 8:21pm | 8:32pm | 8:45pm | 8:55pm | 9:03pm | 9:11pm | 9:19pm | 9:28pm |
| 9:21pm | 9:32pm | 9:45pm | 9:55pm | 10:03pm | 10:11pm | 10:19pm | 10:28pm |
| 10:21pm | 10:32pm | 10:45pm | 10:55pm | 11:03pm | 11:11pm | 11:19pm | 11:28pm |
| 11:21pm | 11:32pm | 11:45pm | 11:55pm | 12:03am | 12:11am | 12:19am | 12:28am |
| West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella Loop | Marymount Hospital |
|---|
| 5:00am | 5:08am | 5:15am | 5:21am | 5:28am | 5:37am | 5:48am | 5:59am |
| 6:00am | 6:08am | 6:15am | 6:21am | 6:28am | 6:37am | 6:48am | 6:59am |
| 7:00am | 7:08am | 7:15am | 7:21am | 7:28am | 7:37am | 7:48am | 7:59am |
| 8:00am | 8:08am | 8:15am | 8:21am | 8:28am | 8:37am | 8:48am | 8:59am |
| 9:00am | 9:08am | 9:16am | 9:23am | 9:31am | 9:41am | 9:52am | 10:04am |
| 10:00am | 10:08am | 10:16am | 10:23am | 10:31am | 10:41am | 10:52am | 11:04am |
| 11:00am | 11:08am | 11:16am | 11:23am | 11:31am | 11:41am | 11:53am | 12:05pm |
| 12:00pm | 12:08pm | 12:16pm | 12:23pm | 12:31pm | 12:41pm | 12:53pm | 1:05pm |
| 1:00pm | 1:08pm | 1:16pm | 1:23pm | 1:31pm | 1:41pm | 1:53pm | 2:05pm |
| 2:00pm | 2:08pm | 2:16pm | 2:23pm | 2:31pm | 2:41pm | 2:53pm | 3:05pm |
| 3:01pm | 3:09pm | 3:17pm | 3:24pm | 3:32pm | 3:42pm | 3:54pm | 4:06pm |
| 4:01pm | 4:09pm | 4:17pm | 4:24pm | 4:32pm | 4:42pm | 4:54pm | 5:06pm |
| 5:00pm | 5:08pm | 5:16pm | 5:23pm | 5:31pm | 5:41pm | 5:53pm | 6:05pm |
| 6:00pm | 6:08pm | 6:16pm | 6:23pm | 6:31pm | 6:41pm | 6:53pm | 7:05pm |
| 7:00pm | 7:08pm | 7:16pm | 7:23pm | 7:31pm | 7:41pm | 7:53pm | 8:05pm |
| 8:00pm | 8:08pm | 8:15pm | 8:22pm | 8:29pm | 8:38pm | 8:49pm | 9:01pm |
| 9:00pm | 9:08pm | 9:15pm | 9:22pm | 9:29pm | 9:38pm | 9:49pm | 10:01pm |
| 10:00pm | 10:08pm | 10:15pm | 10:22pm | 10:29pm | 10:38pm | 10:49pm | 11:01pm |
| 11:00pm | 11:08pm | 11:15pm | 11:22pm | 11:29pm | | | |
Route 18: West 98 - Garfield Westbound Times Saturdays
| Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
|---|
| | | 4:52am | 5:02am | 5:09am | 5:15am | 5:23am | 5:32am |
| | | 5:52am | 6:02am | 6:09am | 6:15am | 6:23am | 6:32am |
| 6:22am | 6:32am | 6:44am | 6:54am | 7:01am | 7:08am | 7:17am | 7:26am |
| 7:25am | 7:35am | 7:47am | 7:57am | 8:06am | 8:13am | 8:22am | 8:32am |
| 8:24am | 8:34am | 8:47am | 8:57am | 9:06am | 9:13am | 9:22am | 9:32am |
| 9:21am | 9:31am | 9:44am | 9:54am | 10:03am | 10:10am | 10:19am | 10:29am |
| 10:21am | 10:31am | 10:44am | 10:54am | 11:03am | 11:10am | 11:19am | 11:29am |
| 11:21am | 11:31am | 11:44am | 11:54am | 12:03pm | 12:10pm | 12:19pm | 12:29pm |
| 12:21pm | 12:31pm | 12:44pm | 12:54pm | 1:03pm | 1:10pm | 1:19pm | 1:29pm |
| 1:20pm | 1:30pm | 1:43pm | 1:53pm | 2:02pm | 2:09pm | 2:18pm | 2:28pm |
| 2:20pm | 2:30pm | 2:43pm | 2:53pm | 3:02pm | 3:09pm | 3:18pm | 3:28pm |
| 3:20pm | 3:30pm | 3:43pm | 3:53pm | 4:02pm | 4:09pm | 4:18pm | 4:28pm |
| 4:20pm | 4:30pm | 4:43pm | 4:53pm | 5:02pm | 5:09pm | 5:18pm | 5:28pm |
| 5:20pm | 5:30pm | 5:43pm | 5:53pm | 6:02pm | 6:09pm | 6:18pm | 6:28pm |
| 6:20pm | 6:30pm | 6:43pm | 6:53pm | 7:02pm | 7:09pm | 7:18pm | 7:28pm |
| 7:20pm | 7:30pm | 7:43pm | 7:53pm | 8:02pm | 8:09pm | 8:18pm | 8:28pm |
| 8:20pm | 8:30pm | 8:43pm | 8:53pm | 9:02pm | 9:09pm | 9:17pm | 9:26pm |
| 9:23pm | 9:33pm | 9:45pm | 9:55pm | 10:03pm | 10:10pm | 10:18pm | 10:27pm |
| 10:23pm | 10:33pm | 10:45pm | 10:55pm | 11:03pm | 11:10pm | 11:18pm | 11:27pm |
| 11:23pm | 11:33pm | 11:45pm | 11:55pm | 12:03am | 12:10am | 12:18am | 12:27am |
| West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella Loop | Marymount Hospital |
|---|
| 5:00am | 5:08am | 5:15am | 5:21am | 5:28am | 5:37am | 5:48am | 5:59am |
| 6:00am | 6:08am | 6:15am | 6:21am | 6:28am | 6:37am | 6:48am | 6:59am |
| 7:00am | 7:08am | 7:15am | 7:21am | 7:28am | 7:37am | 7:48am | 7:59am |
| 8:00am | 8:08am | 8:15am | 8:21am | 8:28am | 8:37am | 8:48am | 8:59am |
| 9:00am | 9:08am | 9:16am | 9:23am | 9:31am | 9:41am | 9:52am | 10:04am |
| 10:00am | 10:08am | 10:16am | 10:23am | 10:31am | 10:41am | 10:52am | 11:04am |
| 11:00am | 11:08am | 11:16am | 11:23am | 11:31am | 11:41am | 11:52am | 12:04pm |
| 12:00pm | 12:08pm | 12:16pm | 12:23pm | 12:31pm | 12:41pm | 12:52pm | 1:04pm |
| 1:00pm | 1:08pm | 1:16pm | 1:23pm | 1:31pm | 1:41pm | 1:52pm | 2:04pm |
| 2:00pm | 2:08pm | 2:16pm | 2:23pm | 2:31pm | 2:41pm | 2:52pm | 3:04pm |
| 3:00pm | 3:08pm | 3:16pm | 3:23pm | 3:31pm | 3:41pm | 3:52pm | 4:04pm |
| 4:00pm | 4:08pm | 4:16pm | 4:23pm | 4:31pm | 4:40pm | 4:51pm | 5:03pm |
| 5:00pm | 5:08pm | 5:16pm | 5:23pm | 5:31pm | 5:40pm | 5:51pm | 6:03pm |
| 6:00pm | 6:08pm | 6:16pm | 6:22pm | 6:30pm | 6:39pm | 6:50pm | 7:02pm |
| 7:00pm | 7:08pm | 7:16pm | 7:22pm | 7:30pm | 7:39pm | 7:50pm | 8:02pm |
| 8:00pm | 8:08pm | 8:15pm | 8:21pm | 8:28pm | 8:37pm | 8:48pm | 9:00pm |
| 9:00pm | 9:08pm | 9:15pm | 9:21pm | 9:28pm | 9:37pm | 9:48pm | 10:00pm |
| 10:00pm | 10:08pm | 10:15pm | 10:21pm | 10:28pm | 10:37pm | 10:48pm | 11:00pm |
| 11:00pm | 11:08pm | 11:15pm | 11:21pm | 11:28pm | | | |
Route 18: West 98 - Garfield Westbound Times Sundays/Holidays
| Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
|---|
| | | 4:53am | 5:03am | 5:10am | 5:16am | 5:23am | 5:32am |
| | | 5:50am | 6:00am | 6:08am | 6:14am | 6:22am | 6:32am |
| 6:22am | 6:32am | 6:44am | 6:54am | 7:02am | 7:08am | 7:16am | 7:26am |
| 7:23am | 7:33am | 7:45am | 7:55am | 8:03am | 8:09am | 8:17am | 8:27am |
| 8:25am | 8:35am | 8:47am | 8:57am | 9:05am | 9:11am | 9:19am | 9:29am |
| 9:21am | 9:31am | 9:43am | 9:53am | 10:01am | 10:08am | 10:17am | 10:27am |
| 10:19am | 10:29am | 10:41am | 10:51am | 11:00am | 11:07am | 11:16am | 11:26am |
| 11:26am | 11:36am | 11:48am | 11:58am | 12:07pm | 12:14pm | 12:23pm | 12:33pm |
| 12:26pm | 12:36pm | 12:48pm | 12:58pm | 1:07pm | 1:14pm | 1:23pm | 1:33pm |
| 1:27pm | 1:37pm | 1:49pm | 1:59pm | 2:08pm | 2:15pm | 2:24pm | 2:34pm |
| 2:28pm | 2:38pm | 2:50pm | 3:00pm | 3:09pm | 3:16pm | 3:25pm | 3:35pm |
| 3:28pm | 3:38pm | 3:50pm | 4:00pm | 4:09pm | 4:16pm | 4:25pm | 4:35pm |
| 4:28pm | 4:38pm | 4:50pm | 5:00pm | 5:09pm | 5:16pm | 5:25pm | 5:35pm |
| 5:28pm | 5:38pm | 5:50pm | 6:00pm | 6:09pm | 6:16pm | 6:25pm | 6:35pm |
| 6:28pm | 6:38pm | 6:50pm | 7:00pm | 7:08pm | 7:15pm | 7:23pm | 7:32pm |
| 7:21pm | 7:31pm | 7:43pm | 7:53pm | 8:01pm | 8:08pm | 8:16pm | 8:25pm |
| 8:22pm | 8:32pm | 8:44pm | 8:54pm | 9:02pm | 9:09pm | 9:17pm | 9:26pm |
| 9:23pm | 9:33pm | 9:45pm | 9:55pm | 10:03pm | 10:10pm | 10:18pm | 10:27pm |
| 10:23pm | 10:33pm | 10:45pm | 10:55pm | 11:03pm | 11:10pm | 11:18pm | 11:27pm |
| 11:23pm | 11:33pm | 11:45pm | 11:55pm | 12:03am | 12:10am | 12:18am | 12:27am |