This search includes all resolutions from 1974 - present.
Resolution Number | Title | Status |
---|---|---|
2014-038 | Authorizing Contract No. 2014-041 with Arinc, Inc. to replace three (3) front-end processors as part of an upgrade to the Authority's Consolidated Train Dispatch System, (CTDS) in an amount not to exceed $117,932.00 (RTA Development Fund, Rail District Department budget) |
ADOPTED
|
2014-037 | Authorizing Contract No. 2014-020 with Chagrin Valley Paving, Inc. under Project No. 15.18 West Park Rapid Station Entrance Road, Bus Lane & Parking Lot Pavement Rehabilitation as specified and as required, in an amount not to exceed $627,000.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2014-036 | Extending the membership terms of Johnny Brewington, Aldo Filippelli, Ronald Jackson, John McGovern and Andre White as members of the Citizens Advisory Board | ADOPTED
|
2014-035 | Authorizing an intergovernmental transfer of two (2) Nova 40 ft. buses to the City of Lubbock, TX in "as is" condition | ADOPTED
|
2014-034 | Authorizing Contract No. 2014-008 with Schirmer Construction, LLC for project 24S - Lee-Van Aken Station Reconstruction, as specified and as required, in an amount not to exceed $5,450,900.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2014-033 | Authorizing Contract No. 2014-017 with Integrated Sensing Solutions, Inc. for Project 15.06A - Paratransit Facility Propane Safety Detection System, as specified and as required, in an amount not to exceed $138,425.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2014-032 | Authorizing Contract No. 2014-050 with Transtech of S.C., Inc. to furnish two (2) HRV and four (4) LRV pantographs, in an amount not to exceed $124,808.92 (RTA Development Fund, Rail District Department budget) | ADOPTED
|
2014-031 | Authorizing Contract No. 2014-037 with Tyco/Simplex Grinnell to provide fire suppression upgrades at Central Rail Facility and Tower City Center, as required, through the State of Ohio, Department of Administrative Services, Cooperative Purchasing Program in an amount not to exceed $246,974.00 (RTA Development Fund, Engineering and Project Development Department budget) | ADOPTED
|
2014-030 | Authorizing Contract No. 2014-036 with Tyco/Simplex Grinnell to provide fire detection & alarm system upgrades for electrical substations, as required, through the State of Ohio, Department of Administrative Services, Cooperative Purchasing Program in an amount not to exceed $186,716.36 (RTA Development Fund, Rail District Department budget) | ADOPTED
|
2014-029 | Authorizing Contract No. 2014-033 with Thomas Brothers Landscaping, Inc. to provide landscaping services for the rail locations, as specified, for a three year period with two one-year options in an not to exceed $219,615.00 for the base three years and in amount not to exceed $73,205.00 for each option year for a total contract amount not to exceed $366,025.00 (General Fund, Rail District Department budget) | ADOPTED
|
2014-028 | Expressing congratulations to the employees of the Greater Cleveland Regional Transit Authority who retired during the first quarter of 2014 | ADOPTED
|
2014-027 | Demonstrating support of the results and recommendations of the City of Clevelands Bike Share Feasibility Study and Implementation Plan | ADOPTED
|
2014-026 | Authorizing Contract No. 2013-200 with Transystems Corporation of Ohio for Project 23V5 - Engineering Services for the Rehabilitation of Nine (9) Grade Crossings in an amount not to exceed $546,394.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2014-025 | Authorizing Contract No. 2014-009 with Delta Railroad Construction, Inc. for Project 52C, Red Line - East Trackwork Kinsman to University Station, as specified and as required, in an amount not to exceed $3,125,164.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2014-024 | Amending Resolution No. 2014-19 which authorized the issuance of sales tax supported bonds for the purpose of refunding various outstanding bonds of the Greater Cleveland Regional Transit Authority ("The Authority"), the proceeds of which were used to finance certain capital improvements to the Authority's transportation system and acquire certain equipment | ADOPTED
|
2014-023 | Authorizing Contract No. 2014-007 with Anchor Cleaning Contractors, Inc. for rapid station cleaning and washing services at GCRTA facilities, as specified, for a period of three years, in an amount not to exceed $375,060.00 (General Fund, Rail District Department budget) | ADOPTED
|
2014-022 | Authorizing Contract No. 2013-212 with Delta Railroad Construction, Inc. for Project 23V4 - Reconstruction of Shaker Junction and Shaker Square Grade Crossings, as specified and as required, in an amount not to exceed $2,694,000.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2014-021 | Authorizing Contract No. 2013-196 with City Architecture, Inc. for Project 24R - Architect/Engineer Services for the E. 116th Street Station Design in an amount not to exceed $488,863.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2014-020 | Authorizing Contract No. 2013-194 with G. Stephens, Inc. for project 15.45 - on-call scheduling and cost control services in an amount not to exceed $200,000.00 for a period of 36 months (RTA Capital and/or RTA Development Funds, Engineering & Project Development Department budget) | ADOPTED
|
2014-019 | Resolution (I) authorizing the issuance and sale of sales tax supported bonds for the purpose of advance refunding all or a portion of the Authority's outstanding (A) General Obligation (Limited Tax) Capital Improvement and Refunding bonds, Series 2004, (B) General Obligation (Limited Tax) Capital Improvement and Refunding bonds, Series 2006, (C) General Obligation (Limited Tax) Capital Improvement bonds, Series 2008a, and (D) General Obligation (Limited Tax) Capital Improvement Refunding bonds, Series 2008b, for a total aggregate principal amount not to exceed $75,000,000, to be issued in one or more series on a tax-exempt and/or taxable basis; (II) authorizing a first amendment to the trust agreement with the Huntington National Bank; (III) authorizing a pledge of and lien on the sales tax revenues to secure the Authority's indebtedness; and (IV) regarding other matters related to such sale of Sales Tax supported bonds | ADOPTED
|
2014-018 | Amending Resolution No. 2012-39 to provide for an appropriation for the Law Enforcement fund in the amount of $285,000 | ADOPTED
|
2014-017 | Authorizing Contract No. 2014-005 with Oracle Corporation for the purchase of Oracle software maintenance and support services for a period of one (1) year, at a total price not to exceed $455,694.00 (General Fund, Information Technology Department budget) | ADOPTED
|
2014-016 | Authorizing Contract No. 2013-204 with Kone Inc. to provide elevator, escalator, & lift maintenance & repair services, for a base period of three years in an amount not to exceed $2,898,000.00, with two, one-year options in amounts not to exceed $987,000.00 and $1,010,000.00 respectively, for a total contract amount not to exceed $4,895,000.00 (General Fund, Service Management Department budget) | ADOPTED
|
2014-015 | Authorizing Contract No. 2013-193 with Hill International Inc., for on-call construction inspection services for thirty-six (36) months in an amount not to exceed $750,000.00 (RTA Capital and/or RTA Development Funds, Engineering & Project Development Department budget) | TABLED
ADOPTED
|
2014-014 | Authorizing Contract No. 2013-192 with KS Associates, Inc. for project 15.41 - Complete Rail Survey in an amount not to exceed $247,878.64 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|