Search
| Title | Summary |
|---|---|
| Siemens Mobility Chosen for 24 New Railcars | Siemens Mobility has been selected by the Greater Cleveland Regional Transit Authority (GCRTA) to provide 24 new S200 Light Rail Vehicles (LRVs) for the Red Line fleet, which includes an option for up to 36 additional vehicles that would replace GCRTA’s Blue and Green Line trains. With an average age of 39 and 42 years, GCRTA's current heavy and light rail fleets surpass the usual life expectancy of traditional transit railway vehicles. This is part of the transit agency's efforts to revamp… |
| Take RTA to your Vaccination Appointments |
For many Ohioans COVID-19 has been crippling. For the past year, we have all been quarantining, masking up and social distancing. However, there is a light at the end of the tunnel! With three vaccinations now available, GCRTA wants to help get you to your appointment. To check your eligibility and register for your shot, visit the Ohio Department… |
| Aerozone Open House | What is ConnectWorks?The ConnectWorks initiative represents a dynamic partnership between SHARE Mobility and the Greater Cleveland Regional Transit Authority (GCRTA). Expanding its reach, the Aerozone Alliance Region has become the program's second location, complementing its existing service from Southgate Transit Center in Maple Heights to employers in the Solon area. |
| Introduction to RideRTA Blog |
Our Customer Service staff receives a lot of questions about how RTA works. Through our social media channels we have been sharing some of the skills, experience and achievements of RTA employees. We have also highlighted some of the volunteer work they perform throughout the community. Many people are asking for more, so we have decided to… |
| The Elements of GCRTA Bus Shelters | The Benefits of Bus SheltersBus shelters are much more than a convenience; they are an important component of public transportation. The importance of these structures is often overlooked but can contribute to the overall rider’s experience. Bus shelters are a key part of a public transit system and serve multiple purposes. They provide weather protection, showcase community artwork, present advertising opportunities, and promote the use of public transportation. The availability… |
| Rider's Digest -- July 2017 | July 1: RTA service extended for U2 concert at FirstEnergy StadiumRTA’s Waterfront Line service usually stops at 7 p.m., and Green Line service usually ends at 9 p.m. Both are being extended on Saturday, July 1, for a sold-out U2 concert. The concert begins at 7 p.m. at FirstEnergy… |
| Inside RTA -- Summer 2014 | There’s lots of great news, as RTA projects move forwardRIDERSHIP: In 2013, the nation realized yet another increase in transit ridership to the highest level since 1957. At RTA, ridership increased at a level that was twice the national average. … |
| Rider's Digest -- April 2018 | Fare increase delayedAt the March board committee meeting, the Operational Planning and Infrastructure Committee of the RTA Board of Trustees recommended a 12-month delay in a fare increase scheduled for August while RTA conducts a comprehensive fare study. The board approved the committee’s recommendation on March 27. “We need to… |
| Rider's Digest -- August 2017 | With mobile ticketing, your cell phone IS your RTA farecardEvery month, more and more customers are using RTA’s new mobile ticketing app. More than $185,600 in fare media was sold in June, and that number keeps growing. With the RTA CLE app, skip the lines and pay from your phone. The RTA CLE app is free to download from the iPhone App Store and Android Google Play. Available fare media includes versions of the All-Day Pass, the 7-Day Pass, the… |
| Oct. 9, 2014: Remarks by Joe Calabrese at Cleveland State University | Good Morning. I am Joe Calabrese, General Manager of RTA. Before I talk about the primary agenda item today, I want to thank the students at Cleveland State for their overwhelming support. Earlier this year, we asked the student body to renew our Universal Pass, or U-Pass, program. The voter turnout was tremendous. In the end, more than 93 percent voted YES to RTA. Thank you, students. This relationship is a true win-win-win scenario. RTA is here today to join CSU in making a… |

