This search includes all resolutions from 1974 - present.
Resolution Number | Title | Status |
---|---|---|
2020-086 | Authorizing Contract No. 2020-129 with Electronic Data Magnetics, Inc. for the purchase of magnetic fare media, as required, for a period of three years, with two additional one-year options, in an amount not to exceed $552,987.00 for the base term and in an amount not to exceed $184,329.00 for each option year, for a total contract amount not to exceed $921,645.00 (General Fund, Revenue Department budget) | ADOPTED
|
2020-085 | Authorizing Contract No. 2020-125 with Hatzel & Buehler, Inc. for Project 60F - West 30th Street Substation Rehabilitation, in an amount not to exceed $1,557,327.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2020-084 | Authorizing Contract No. 2020-100 with MWL Brasil Rodas & Eixos LTDA. for the furnishing of up to 400 28-inch steel wheels for Tokyu Heavy Rail vehicles, as specified and as required, for a period of one year in an amount not to exceed $335,944.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2020-083 | Authorizing Contract No. 2020-091 with Norfleet Distributors, LLC for the furnishing of Personal Protective Equipment (PPE), as specified and as required, for a period of one year not to exceed $110,160.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2020-082 | Adopting the framework for the future Strategic Plan of the Greater Cleveland Regional Transit Authority | ADOPTED
|
2020-081 | Approving revised list of positions designated to use purchasing cards | ADOPTED
|
2020-080 | Approving purchasing cards for travel on authority related business. | ADOPTED
|
2020-079 | Amending Chapter 656 "Travel Policy and Procedures" of the Codified Rules and Regulations of the Greater Cleveland Regional Transit Authority | ADOPTED
|
2020-078 | Authorizing Contract No. 2020-170 for the purchase of rock salt from the City of Cleveland for the 2020-2021 winter season in an amount not to exceed $150,000.00 (General Fund, Service Management Department budget) | ADOPTED
|
2020-077 | Authorizing Contract No. 2020-058 with Transtech of South Carolina, Inc. for the furnishing of pantograph carbon shoes, as specified and as required, for a period of three years, in an amount not to exceed $262,800.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2020-076 | Authorizing an increase to Contract No. 2018-112 with Transit Sourcing Services, Inc., for the furnishing of an additional 200 HRV 28 inch steel wheels, as specified and as required in an amount not to exceed $174,000.00, for a new total contract amount not to exceed $898,000.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2020-075 | Expressing congratulations to the employees of the Greater Cleveland Regional Transit Authority who retired during the third quarter of 2020 | ADOPTED
|
2020-074 | Expressing sincere appreciation to the Cleveland Foundation and authorizing the General Manager, Chief Executive Officer to accept a grant for $75,000, for the purpose of sponsoring a fare-free Election Day on November 3, 2020 | ADOPTED
|
2020-073 | Authorizing Contract No. 2020-128 with GIRO, Inc. for HASTUS software upgrade services in an amount not to exceed $1,314,402.00 (RTA Development Fund, Intelligent Transportation Systems Department budget) | ADOPTED
|
2020-072 | Authorizing Contract No. 2020-126 with Dell Marketing, LP for the purchase of a Microsoft Enterprise License agreement through the State of Ohio, Department of Administrative Services, Cooperative Purchasing Program, as specified, in an amount NTE $477,540.00 for 10 months and in an amount NTE $573,048.00 for an additional one-year for a total contract amount NTE $1,050,588.00 for the one year and ten month period (General Fund, Information Technology, Department budget) | ADOPTED
|
2020-071 | Authorizing Contract No. 2020-078 with Jadco Construction Services, Inc. for Project 18.73 - Main Office Building parking garage repairs, as specified and as required, in an amount not to exceed $292,850.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2020-070 | Authorizing a salary adjustment for Anthony A. Garofoli, executive director of Internal Audit | ADOPTED
|
2020-069 | Authorizing the purchase of casualty insurance from various insurance underwriters through USI Insurance Services National, Inc. and Price Forbes & Partners Limited, or their successors, for a period of 12 months in a total amount not to exceed $1,892,599.00 (GCRTA Insurance Fund, Risk Management Department budget) | ADOPTED
|
2020-068 | Amending Chapter 840 "Commissions and Fare Structure" of the Codified Rules and Regulations of the Greater Cleveland Regional Transit Authority | TABLED
ADOPTED
|
2020-067 | Authorizing Contract No. 2020-012 with Diversified Systems, Inc. to provide Oracle SaaS Implementation Services in the Cloud, as specified, for a total contract amount not to exceed $2,997,800.00 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2020-066 | Authorizing Contract No. 2020-110 with Oracle America, Inc. for Oracle Cloud software as a service in an amount not to exceed $610,647.60 for the base one-year term and option years one and two, and in an amount not to exceed $622,860.55 for option years three and four, for a total five-year contract price not to exceed $3,077,663.90 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2020-065 | Authorizing Contract No. 2020-093 with Swiger Coil Systems, a Wabtec Co. for the furnishing of track brake coil rewind services, as specified and as required, for a period of two (2) years in an amount not to exceed $192,720.00 (General Fund, Rail District Department budget) | ADOPTED
|
2020-064 | Authorizing Contract No. 2020-090 with the W.W. Williams Co., LLC, for the furnishing of dual power inverter module(s), as specified and as may be required, for a period of two (2) years in an amount not to exceed $188,428.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2020-063 | Authorizing Contract No. 2020-086 with Relam Inc. for the furnishing of a rail spiker machine, as specified and as required, in an amount not to exceed $398,740.00 (RTA Development Fund, Power & Way Department budget) | ADOPTED
|
2020-062 | Authorizing Contract No. 2020-079 with K&J Safety and Security Consulting Services, Inc. for Project 66A2 consultant services for safety and security certification new railcar fleet in an amount not to exceed $398,480.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|