This search includes all resolutions from 1974 - present.
Resolution Number | Title | Status |
---|---|---|
2011-034 | Establishing the GCRTA 2011 Affirmative Action Goals for equal employment opportunity | APPROVED
|
2011-033 | Authorizing Contract No. 2011-046 with Hubb Systems, LLC to purchase and install a mobile data computer system in Transit Police vehicles through the State of Ohio, Department of Administrative Services, Cooperative Purchasing Program in an amount not to exceed $276,781.00 (RTA Development Fund, Transit Police Department budget) | APPROVED
|
2011-032 | Authorizing Contract No. 2011-027 with Sterling Fence and Building under Project 13.15, Central Rail Maintenance Facility Security Fence, as specified and as required, in an amount of $127,000.00 (RTA Development Fund, Transit Police Department budget) | APPROVED
|
2011-031 | Authorizing Contract No. 2010-030 with Browning Ferris Industries of Ohio, DBA Republic Services, Inc. to provide waste collection and sustainability services for a period of three years in an amount not to exceed $300,000.00 (General Fund, Service Management Department budget) and in an amount not to exceed $90,000.00 (General Fund, Programming and Planning Department budget) for a total amount not to exceed $390,000.00 with one, two year option in an amount not to exceed $260,000.00 for a total contract amount not to exceed $650,000.00 | APPROVED
|
2011-030 | Expressing congratulations to the employees of the Greater Cleveland Regional Transit Authority who retired during the first quarter of 2011 | APPROVED
|
2011-029 | Adopting the Strategic Capital Plan of the Greater Cleveland Regional Transit Authority Long Range Plan |
ADOPTED
|
2011-028 | Authorizing the General Manager/Secretary-Treasurer to enter into a license agreement with the Portage Area Regional Transit Authority for the non-exclusive use of the Southgate Transit Center | ADOPTED
|
2011-027 | Authorizing additional employees and positions designated to use purchasing cards | ADOPTED
|
2011-026 | Authorizing an increase to Contract No. 2009-25B with Ullman Electric for project 24H to provide additional construction services for an extended 90 days for the Puritas Station reconstruction in the amount of $51,085.42 for a total contract amount not to exceed $1,188,911.15 (RTA Development Fund, Engineering and Project Development Department budget) | ADOPTED
|
2011-025 | Authorizing Contract No. 2011-035 with Myers Equipment Corporation for the purchase of two light duty transit vehicles, as specified, through the State of Ohio Department of Transportation Cooperative Purchasing Program at a total price not to exceed $87,884.00 (On behalf of the Senior Transportation Connection) | ADOPTED
|
2011-024 | Authorizing Contract No. 2011-034 with Gollings Arena Dodge Inc. for the purchase of five mini-vans, as specified, through the State of Ohio Department of Administrative Services Cooperative Purchasing Program at a total price not to exceed $117,645.00 (On behalf of the Senior Transportation Connection) | ADOPTED
|
2011-023 | Authorizing Contract No. 2011-026 with AT&T DataComm to purchase and install network equipment for a fiber optic capacity upgrade through the State of Ohio, Department of Administrative Services, Cooperative Purchasing Program in an amount not to exceed $191,872.00 (RTA Development Fund, Information Technology Department budget) | ADOPTED
|
2011-022 | Authorizing Contract No. 2011-20 with H2O Mobile Pressure Washing, Inc. for rapid station and exterior building washing at GCRTA facilities, as specified, for a period of three (3) years in an amount not to exceed $372,600.00 (General Fund, Rail District Department budget) | ADOPTED
|
2011-021 | Authorizing Contract No. 2011-015 with Chemsafe International for the furnishing of heavy-duty cleaner/degreaser, as specified and as required, for a period of one (1) year in an amount not to exceed $107,600.00 (General Fund, Fleet Management Department budget) |
ADOPTED
|
2011-020 | Authorizing Contract No. 2011-012 with Transystems Corporation for project 23V3 - Architectural/Engineering Services for the Rehabilitation of the Seven Grade Crossing on the Light Rail System in the amount of $162,777.00 (RTA Development Fund, Engineering & Project Development Department budget) | ADOPTED
|
2011-019 | Authorizing an increase to Contract No. 2009-102A with Town Center Construction, LLC for Project 11E to provide additional construction services for the Paratransit Garage rehabilitation project in the amount of $7,938.00 for a total contract amount not to exceed $1,236,973.15 (RTA Development Fund, Engineering and Project Development Department budget) | ADOPTED
|
2011-018 | Authorizing Contract No. 2010-112 with Great Lakes Crushing, Ltd for the entire work under Project 24Q- Buckeye Woodhill Rapid Transit Station Reconstruction in the amount of $3,371,000.00 (RTA Development Fund, Engineering and Project Development Department budget) | ADOPTED
|
2011-017 | Authorizing an increase to Contract No. 2009-102B with Gateway Electric, Inc. for Project 11E to provide additional electrical construction services for the Paratransit Garage Rehabilitation in an amount not to exceed $56,000.00 for a total contract amount not to exceed $472,579.00 (RTA Development Fund, Engineering & Project Development Department budget) Ref: Resolution 2009-074, change order |
ADOPTED
|
2011-016 | Authorizing the General Manager/Secretary-Treasurer to enter into no-cost license agreements with the City of Cleveland and Various building owners to install multi-agency security cameras and wireless equipment along Euclid Avenue | ADOPTED
|
2011-015 | Authorizing a contract with Jessica Langley and Andrew Curlowe dba Langley and Curlowe Studio LLC in an amount not to exceed $140,000.00 for public artwork associated with the University Circle Rapid Transit Station Project (Development Fund, Programming and Planning Department budget) Ref: Arts In Transit Program |
ADOPTED
|
2011-014 | Authorizing Contract No. 2011-014 with Tyco/Simplex Grinnell to provide preventive maintenance and service on the Security and Access Control System, as required, for a period of one year with one option year through the State of Ohio, Department of Administrative Services, Cooperative Purchasing Program in an amount not to exceed $210,492.00 for the base year and in the same not to exceed amount for the option year for a total contract amount not to exceed $420,984.00 (General Fund, Transit Police Department budget) Ref: RTA's Security and Access Control System |
ADOPTED
|
2011-013 | Authorizing Contract No. 2011-10 with Oracle Corporation for the purchase of oracle software maintenance and support services for a period of one year through the State Of Ohio, Department of Administrative Services, Cooperative Purchasing Program at a total price of $366,260.00 (General Fund, Information Technology Department budget) Ref: Financial and Human Resource management applications, Resolution 1990-069 |
ADOPTED
|
2011-012 | Authorizing Contract No. 2011-001 with G & M Towing & Recovery, LLC to provide towing services for revenue and non-revenue vehicles, as required, for a period of three years in an amount not to exceed $600,000.00 with an option for two additional one-year periods in an amount not to exceed $200,000.00 per year for a total contract amount not to exceed $1,000,000.00 (General Fund, Fleet Management Department budget) | ADOPTED
|
2011-011 | Authorizing Contract No. 2010-110 with Suburban Maintenance & Construction, Inc. under Project 12.74 Holyoke Retaining Wall Replacement in the amount of $287,000 (RTA Development Fund, Engineering & Project Development Department budget) Ref: Red Line, |
ADOPTED
|
2011-010 | Authorizing Contract No. 2010-098 with Future Age, Inc, dba Provide A Ride to provide Work Access Transportation Program services for a three year period in an amount not to exceed $2,893,558.00 with two options years in the amounts of $1,008,957.00 and $1,029,808.00 respectively for a total contract amount not to exceed $4,932,323.00 (General Fund, Service Management Department budget) dbe Provide-A-Ride, Ace Taxi Service, CityNews Ohio |
ADOPTED
|