Document
lass="header-section">
All buses are wheelchair accessible Effective June 8, 2025
Route | North Royalton Loop | Brecksville MetroHealth | Broadview & Royalton | Broadview & Pleasant Valley | Brookpark - W 33 Loop | Broadview & Brookpark | Pearl & Denison | E 3 & Rockwell |
---|---|---|---|---|---|---|---|---|
53 | 4:13am | 4:17am | 4:25am | 4:36am | 4:44am | 4:57am | ||
53 | 5:13am | 5:17am | 5:25am | 5:36am | 5:44am | 5:57am | ||
53A | 5:36am | 5:45am | 5:54am | 6:05am | 6:14am | 6:27am | ||
53 | 6:12am | 6:16am | 6:25am | 6:37am | 6:46am | 6:59am | ||
53A | 6:34am | 6:43am | 6:52am | 7:05am | 7:14am | 7:27am | ||
53 | 7:09am | 7:13am | 7:22am | 7:35am | 7:44am | 7:57am | ||
53A | 7:35am | 7:44am | 7:53am | 8:05am | 8:14am | 8:27am | ||
53 | 8:10am | 8:14am | 8:23am | 8:35am | 8:44am | 8:57am | ||
53 | 9:10am | 9:14am | 9:23am | 9:35am | 9:44am | 9:57am | ||
53 | 10:10am | 10:14am | 10:23am | 10:35am | 10:44am | 10:57am | ||
53 | 11:10am | 11:14am | 11:23am | 11:35am | 11:44am | 11:57am | ||
53 | 12:10pm | 12:14pm | 12:23pm | 12:35pm | 12:44pm | 12:57pm | ||
53 | 1:10pm | 1:14pm | 1:23pm | 1:35pm | 1:44pm | 1:57pm | ||
53 | 2:10pm | 2:14pm | 2:23pm | 2:35pm | 2:44pm | 2:57pm | ||
53 | 3:10pm | 3:14pm | 3:23pm | 3:35pm | 3:44pm | 3:57pm | ||
53 | 4:10pm | 4:14pm | 4:23pm | 4:35pm | 4:44pm | 4:57pm | ||
53 | 5:10pm | 5:14pm | 5:23pm | 5:35pm | 5:44pm | 5:57pm | ||
53 | 6:10pm | 6:14pm | 6:23pm | 6:35pm | 6:44pm | 6:57pm | ||
53 | 7:15pm | 7:19pm | 7:27pm | 7:38pm | 7:46pm | 7:59pm | ||
53 | 8:15pm | 8:19pm | 8:27pm | 8:38pm | 8:46pm | 8:59pm | ||
53 | 9:15pm | 9:19pm | 9:27pm | 9:38pm | 9:46pm | 9:59pm | ||
53 | 10:15pm | 10:19pm | 10:27pm | 10:38pm | 10:46pm | 10:59pm | ||
53 | 11:15pm | 11:19pm | 11:27pm | 11:38pm | 11:46pm | 11:59pm | ||
53 | 12:15am | 12:19am | 12:27am | 12:38am | 12:46am | 12:59am |
Route 53-53A: MetroHealth Line - Broadview Southbound Times Weekdays
Route | E 3 & Rockwell | Pearl & Denison | Broadview & Brookpark | Broadview & Pleasant Valley | Broadview & Royalton | Brecksville MetroHealth | North Royalton Loop |
---|---|---|---|---|---|---|---|
53 | 5:10am | 5:21am | 5:29am | 5:39am | 5:47am | 5:52am | |
53 | 6:10am | 6:21am | 6:30am | 6:41am | 6:50am | 6:55am | |
53 | 7:10am | 7:21am | 7:30am | 7:41am | 7:50am | 7:55am | |
53 | 8:10am | 8:21am | 8:30am | 8:41am | 8:50am | 8:55am | |
53 | 9:10am | 9:21am | 9:30am | 9:41am | 9:50am | 9:55am | |
53 | 10:10am | 10:21am | 10:30am | 10:41am | 10:50am | 10:55am | |
53 | 11:10am | 11:21am | 11:30am | 11:41am | 11:50am | 11:55am | |
53 | 12:10pm | 12:21pm | 12:30pm | 12:41pm | 12:50pm | 12:55pm | |
53 | 1:10pm | 1:21pm | 1:30pm | 1:41pm | 1:50pm | 1:55pm | |
53 | 2:10pm | 2:22pm | 2:32pm | 2:45pm | 2:55pm | 3:00pm | |
53 | 3:10pm | 3:22pm | 3:32pm | 3:45pm | 3:55pm | 4:00pm | |
53A | 3:40pm | 3:52pm | 4:02pm | 4:15pm | 4:24pm | 4:35pm | |
53 | 4:10pm | 4:23pm | 4:33pm | 4:46pm | 4:56pm | 5:02pm | |
53A | 4:40pm | 4:53pm | 5:03pm | 5:16pm | 5:25pm | 5:37pm | |
53 | 5:10pm | 5:23pm | 5:33pm | 5:46pm | 5:56pm | 6:02pm | |
53A | 5:40pm | 5:53pm | 6:03pm | 6:14pm | 6:23pm | 6:35pm | |
53 | 6:10pm | 6:21pm | 6:30pm | 6:41pm | 6:50pm | 6:55pm | |
53 | 7:10pm | 7:21pm | 7:30pm | 7:41pm | 7:50pm | 7:55pm | |
53 | 8:10pm | 8:21pm | 8:30pm | 8:41pm | 8:50pm | 8:55pm | |
53 | 9:10pm | 9:21pm | 9:30pm | 9:41pm | 9:50pm | 9:55pm | |
53 | 10:10pm | 10:21pm | 10:29pm | 10:39pm | 10:47pm | 10:52pm | |
53 | 11:10pm | 11:21pm | 11:29pm | 11:39pm | 11:47pm | 11:52pm | |
53 | 12:10am | 12:21am | 12:29am |
North Royalton Loop | Brecksville MetroHealth | Broadview & Royalton | Broadview & Pleasant Valley | Brookpark - W 33 Loop | Broadview & Brookpark | Pearl & Denison | E 3 & Rockwell |
---|---|---|---|---|---|---|---|
5:15am | 5:19am | 5:27am | 5:38am | 5:46am | 5:58am | ||
6:13am | 6:17am | 6:26am | 6:37am | 6:46am | 6:58am | ||
7:13am | 7:17am | 7:26am | 7:37am | 7:46am | 7:58am | ||
8:13am | 8:17am | 8:26am | 8:37am | 8:46am | 8:58am | ||
9:13am | 9:17am | 9:26am | 9:37am | 9:46am | 9:59am | ||
10:12am | 10:16am | 10:25am | 10:36am | 10:45am | 10:58am | ||
11:12am | 11:16am | 11:25am | 11:36am | 11:45am | 11:58am | ||
12:11pm | 12:15pm | 12:24pm | 12:35pm | 12:45pm | 12:58pm | ||
1:11pm | 1:15pm | 1:24pm | 1:35pm | 1:45pm | 1:58pm | ||
2:11pm | 2:15pm | 2:24pm | 2:35pm | 2:45pm | 2:58pm | ||
3:11pm | 3:15pm | 3:24pm | 3:35pm | 3:45pm | 3:58pm | ||
4:11pm | 4:15pm | 4:24pm | 4:35pm | 4:45pm | 4:58pm | ||
5:11pm | 5:15pm | 5:24pm | 5:35pm | 5:45pm | 5:58pm | ||
6:11pm | 6:15pm | 6:24pm | 6:35pm | 6:45pm | 6:58pm | ||
7:15pm | 7:19pm | 7:28pm | 7:39pm | 7:48pm | 8:00pm | ||
8:15pm | 8:19pm | 8:28pm | 8:39pm | 8:48pm | 9:00pm | ||
9:14pm | 9:18pm | 9:27pm | 9:38pm | 9:47pm | 9:59pm | ||
10:14pm | 10:18pm | 10:27pm | 10:38pm | 10:47pm | 10:59pm | ||
11:13pm | 11:17pm | 11:26pm | 11:37pm | 11:46pm | 11:58pm | ||
12:13am | 12:17am | 12:26am | 12:37am | 12:46am | 12:58am |
Route 53-53A: MetroHealth Line - Broadview Southbound Times Saturdays
E 3 & Rockwell | Pearl & Denison | Broadview & Brookpark | Broadview & Pleasant Valley | Broadview & Royalton | Brecksville MetroHealth | North Royalton Loop |
---|---|---|---|---|---|---|
5:10am | 5:21am | 5:29am | 5:39am | 5:47am | 5:52am | |
6:10am | 6:21am | 6:29am | 6:39am | 6:47am | 6:52am | |
7:10am | 7:21am | 7:29am | 7:39am | 7:47am | 7:52am | |
8:10am | 8:21am | 8:30am | 8:40am | 8:48am | 8:53am | |
9:10am | 9:21am | 9:30am | 9:41am | 9:50am | 9:55am | |
10:10am | 10:21am | 10:30am | 10:41am | 10:50am | 10:55am | |
11:10am | 11:21am | 11:30am | 11:41am | 11:50am | 11:55am | |
12:10pm | 12:22pm | 12:32pm | 12:44pm | 12:53pm | 12:58pm | |
1:10pm | 1:22pm | 1:32pm | 1:44pm | 1:53pm | 1:58pm | |
2:10pm | 2:22pm | 2:32pm | 2:44pm | 2:53pm | 2:58pm | |
3:10pm | 3:22pm | 3:32pm | 3:44pm | 3:53pm | 3:58pm | |
4:10pm | 4:22pm | 4:32pm | 4:44pm | 4:53pm | 4:58pm | |
5:10pm | 5:21pm | 5:30pm | 5:42pm | 5:50pm | 5:55pm | |
6:10pm | 6:21pm | 6:30pm | 6:42pm | 6:50pm | 6:55pm | |
7:10pm | 7:21pm | 7:30pm | 7:42pm | 7:50pm | 7:55pm | |
8:10pm | 8:21pm | 8:30pm | 8:41pm | 8:49pm | 8:54pm | |
9:10pm | 9:21pm | 9:30pm | 9:41pm | 9:49pm | 9:54pm | |
10:10pm | 10:21pm | 10:29pm | 10:39pm | 10:47pm | 10:52pm | |
11:10pm | 11:21pm | 11:29pm | 11:39pm | 11:47pm | 11:52pm | |
12:10am | 12:21am | 12:29am |
North Royalton Loop | Brecksville MetroHealth | Broadview & Royalton | Broadview & Pleasant Valley | Brookpark - W 33 Loop | Broadview & Brookpark | Pearl & Denison | E 3 & Rockwell |
---|---|---|---|---|---|---|---|
5:35am | 5:37am | 5:45am | 5:57am | ||||
6:14am | 6:18am | 6:26am | 6:37am | 6:45am | 6:57am | ||
7:14am | 7:18am | 7:26am | 7:37am | 7:45am | 7:57am | ||
8:14am | 8:18am | 8:26am | 8:37am | 8:45am | 8:57am | ||
9:14am | 9:18am | 9:26am | 9:37am | 9:45am | 9:57am | ||
10:13am | 10:17am | 10:25am | 10:36am | 10:45am | 10:57am | ||
11:15am | 11:19am | 11:27am | 11:38am | 11:47am | 11:59am | ||
12:15pm | 12:19pm | 12:27pm | 12:38pm | 12:47pm | 12:59pm | ||
1:15pm | 1:19pm | 1:27pm | 1:38pm | 1:47pm | 1:59pm | ||
2:15pm | 2:19pm | 2:27pm | 2:38pm | 2:47pm | 2:59pm | ||
3:15pm | 3:19pm | 3:27pm | 3:38pm | 3:47pm | 3:59pm | ||
4:15pm | 4:19pm | 4:27pm | 4:38pm | 4:47pm | 4:59pm | ||
5:15pm | 5:19pm | 5:27pm | 5:38pm | 5:47pm | 5:59pm | ||
6:15pm | 6:19pm | 6:27pm | 6:38pm | 6:47pm | 6:59pm | ||
7:14pm | 7:18pm | 7:26pm | 7:37pm | 7:46pm | 7:58pm | ||
8:15pm | 8:19pm | 8:27pm | 8:37pm | 8:45pm | 8:57pm | ||
9:15pm | 9:19pm | 9:27pm | 9:37pm | 9:45pm | 9:57pm | ||
10:15pm | 10:19pm | 10:27pm | 10:37pm | 10:45pm | 10:57pm | ||
11:15pm | 11:19pm | 11:27pm | 11:37pm | 11:45pm | 11:57pm | ||
12:15am | 12:19am | 12:27am | 12:37am | 12:45am | 12:57am |
Route 53-53A: MetroHealth Line - Broadview Southbound Times Sundays/Holidays
E 3 & Rockwell | Pearl & Denison | Broadview & Brookpark | Broadview & Pleasant Valley | Broadview & Royalton | Brecksville MetroHealth | North Royalton Loop |
---|---|---|---|---|---|---|
5:10am | 5:21am | 5:29am | 5:39am | 5:47am | 5:52am | |
6:10am | 6:21am | 6:29am | 6:39am | 6:47am | 6:52am | |
7:10am | 7:21am | 7:29am | 7:39am | 7:47am | 7:52am | |
8:10am | 8:21am | 8:29am | 8:39am | 8:47am | 8:52am | |
9:10am | 9:21am | 9:29am | 9:41am | 9:49am | 9:54am | |
10:10am | 10:21am | 10:30am | 10:42am | 10:51am | 10:56am | |
11:10am | 11:21am | 11:30am | 11:42am | 11:51am | 11:56am | |
12:10pm | 12:21pm | 12:30pm | 12:42pm | 12:51pm | 12:56pm | |
1:10pm | 1:21pm | 1:30pm | 1:42pm | 1:51pm | 1:56pm | |
2:10pm | 2:21pm | 2:30pm | 2:42pm | 2:51pm | 2:56pm | |
3:10pm | 3:21pm | 3:30pm | 3:42pm | 3:51pm | 3:56pm | |
4:10pm | 4:21pm | 4:30pm | 4:42pm | 4:51pm | 4:56pm | |
5:10pm | 5:21pm | 5:30pm | 5:42pm | 5:51pm | 5:56pm | |
6:10pm | 6:21pm | 6:30pm | 6:42pm | 6:50pm | 6:55pm | |
7:10pm | 7:21pm | 7:30pm | 7:42pm | 7:50pm | 7:55pm | |
8:10pm | 8:21pm | 8:30pm | 8:42pm | 8:50pm | 8:55pm | |
9:10pm | 9:21pm | 9:29pm | 9:39pm | 9:47pm | 9:52pm | |
10:10pm | 10:21pm | 10:29pm | 10:39pm | 10:47pm | 10:52pm | |
11:10pm | 11:21pm | 11:29pm | 11:39pm | 11:47pm | 11:52pm | |
12:10am | 12:21am | 12:29am |