| Summit County Line Loop | Northfield & Alexander | Broadway & Forbes | Southgate Transit Center | Lee & Libby | Turney & Granger | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
|---|
| 5:03am | | 5:09am | 5:19am | 5:26am | 5:32am | 5:46am | 5:50am | 6:02am |
| 5:33am | | 5:39am | 5:49am | 5:56am | 6:02am | 6:16am | 6:20am | 6:32am |
| 5:59am | | 6:05am | 6:16am | 6:23am | 6:30am | 6:44am | 6:48am | 7:02am |
| 6:29am | | 6:35am | 6:46am | 6:53am | 7:00am | 7:14am | 7:18am | 7:32am |
| 6:56am | | 7:02am | 7:13am | 7:20am | 7:27am | 7:43am | 7:47am | 8:02am |
| 7:24am | | 7:30am | 7:41am | 7:48am | 7:56am | 8:13am | 8:17am | 8:32am |
| 7:54am | | 8:00am | 8:11am | 8:18am | 8:26am | 8:43am | 8:47am | 9:02am |
| 8:29am | | 8:35am | 8:46am | 8:53am | 9:00am | 9:14am | 9:18am | 9:32am |
| 8:59am | | 9:05am | 9:16am | 9:23am | 9:30am | 9:44am | 9:48am | 10:02am |
| 9:29am | | 9:35am | 9:46am | 9:53am | 10:00am | 10:14am | 10:18am | 10:32am |
| 9:59am | | 10:05am | 10:16am | 10:23am | 10:30am | 10:44am | 10:48am | 11:02am |
| 10:29am | | 10:35am | 10:46am | 10:53am | 11:00am | 11:14am | 11:18am | 11:32am |
| 10:59am | | 11:05am | 11:16am | 11:23am | 11:30am | 11:44am | 11:48am | 12:02pm |
| 11:29am | | 11:35am | 11:46am | 11:53am | 12:00pm | 12:14pm | 12:18pm | 12:32pm |
| 11:59am | | 12:05pm | 12:16pm | 12:23pm | 12:30pm | 12:44pm | 12:48pm | 1:02pm |
| 12:29pm | | 12:35pm | 12:46pm | 12:53pm | 1:00pm | 1:14pm | 1:18pm | 1:32pm |
| 12:59pm | | 1:05pm | 1:16pm | 1:23pm | 1:30pm | 1:44pm | 1:48pm | 2:02pm |
| 1:29pm | | 1:35pm | 1:46pm | 1:53pm | 2:00pm | 2:14pm | 2:18pm | 2:32pm |
| 1:59pm | | 2:05pm | 2:16pm | 2:23pm | 2:30pm | 2:44pm | 2:48pm | 3:02pm |
| 2:28pm | | 2:34pm | 2:45pm | 2:52pm | 2:59pm | 3:14pm | 3:18pm | 3:32pm |
| 2:56pm | | 3:02pm | 3:14pm | 3:21pm | 3:29pm | 3:44pm | 3:48pm | 4:02pm |
| 3:26pm | 3:32pm | | 3:44pm | 3:51pm | 3:59pm | 4:14pm | 4:18pm | 4:32pm |
| 3:57pm | | 4:04pm | 4:16pm | 4:23pm | 4:31pm | 4:46pm | 4:50pm | 5:04pm |
| 4:28pm | 4:34pm | | 4:46pm | 4:53pm | 5:01pm | 5:16pm | 5:20pm | 5:34pm |
| 4:57pm | | 5:04pm | 5:16pm | 5:23pm | 5:31pm | 5:46pm | 5:50pm | 6:04pm |
| 5:29pm | 5:35pm | | 5:47pm | 5:54pm | 6:02pm | 6:17pm | 6:21pm | 6:34pm |
| 5:59pm | | 6:05pm | 6:15pm | 6:22pm | 6:29pm | 6:44pm | 6:48pm | 7:01pm |
| 6:29pm | | 6:35pm | 6:45pm | 6:52pm | 6:59pm | 7:14pm | 7:18pm | 7:31pm |
| 6:59pm | | 7:05pm | 7:15pm | 7:22pm | 7:29pm | 7:44pm | 7:48pm | 8:01pm |
| 7:27pm | | 7:33pm | 7:43pm | 7:50pm | 7:57pm | 8:11pm | 8:15pm | 8:27pm |
| 7:58pm | | 8:04pm | 8:14pm | 8:21pm | 8:27pm | 8:41pm | 8:45pm | 8:57pm |
| 8:28pm | | 8:34pm | 8:44pm | 8:51pm | 8:57pm | 9:11pm | 9:15pm | 9:27pm |
| 8:58pm | | 9:04pm | 9:14pm | 9:21pm | 9:27pm | 9:41pm | 9:45pm | 9:57pm |
| 9:28pm | | 9:34pm | 9:44pm | 9:51pm | 9:57pm | 10:11pm | 10:15pm | 10:27pm |
| 10:28pm | | 10:34pm | 10:44pm | 10:51pm | 10:57pm | 11:11pm | 11:15pm | 11:27pm |
| 11:28pm | | 11:34pm | 11:44pm | 11:51pm | 11:57pm | 12:11am | 12:15am | 12:27am |
Route 90: Broadway - Libby Southbound Times Weekdays
| Prospect & W 3 | E 21 & Chester | Community College & E 30 | Turney & Granger | Lee & Libby | Southgate Transit Center | Broadway & Forbes | Northfield & Alexander | Summit County Line Loop |
|---|
| 5:12am | 5:20am | 5:25am | 5:40am | 5:46am | 5:53am | | 6:05am | 6:12am |
| 5:42am | 5:50am | 5:55am | 6:10am | 6:16am | 6:23am | 6:33am | | 6:40am |
| 6:12am | 6:20am | 6:25am | 6:40am | 6:46am | 6:53am | | 7:05am | 7:12am |
| 6:42am | 6:50am | 6:55am | 7:10am | 7:16am | 7:23am | 7:33am | | 7:40am |
| 7:12am | 7:20am | 7:25am | 7:40am | 7:47am | 7:54am | | 8:06am | 8:13am |
| 7:42am | 7:51am | 7:56am | 8:11am | 8:18am | 8:25am | 8:35am | | 8:42am |
| 8:12am | 8:21am | 8:26am | 8:41am | 8:48am | 8:55am | 9:05am | | 9:12am |
| 8:45am | 8:54am | 8:59am | 9:14am | 9:20am | 9:27am | 9:37am | | 9:44am |
| 9:15am | 9:25am | 9:30am | 9:45am | 9:51am | 9:58am | 10:08am | | 10:15am |
| 9:45am | 9:55am | 10:00am | 10:15am | 10:21am | 10:28am | 10:38am | | 10:45am |
| 10:15am | 10:25am | 10:30am | 10:45am | 10:51am | 10:58am | 11:08am | | 11:15am |
| 10:45am | 10:55am | 11:00am | 11:15am | 11:21am | 11:28am | 11:38am | | 11:45am |
| 11:15am | 11:25am | 11:30am | 11:45am | 11:51am | 11:58am | 12:09pm | | 12:16pm |
| 11:45am | 11:55am | 12:00pm | 12:15pm | 12:22pm | 12:29pm | 12:40pm | | 12:47pm |
| 12:15pm | 12:25pm | 12:30pm | 12:45pm | 12:52pm | 12:59pm | 1:10pm | | 1:17pm |
| 12:42pm | 12:52pm | 12:57pm | 1:12pm | 1:19pm | 1:26pm | 1:37pm | | 1:44pm |
| 1:12pm | 1:22pm | 1:27pm | 1:42pm | 1:49pm | 1:56pm | 2:07pm | | 2:14pm |
| 1:42pm | 1:52pm | 1:57pm | 2:12pm | 2:19pm | 2:26pm | 2:37pm | | 2:44pm |
| 2:12pm | 2:22pm | 2:27pm | 2:42pm | 2:49pm | 2:56pm | 3:07pm | | 3:14pm |
| 2:42pm | 2:52pm | 2:57pm | 3:14pm | 3:22pm | 3:29pm | 3:40pm | | 3:47pm |
| 3:12pm | 3:23pm | 3:28pm | 3:46pm | 3:54pm | 4:01pm | 4:12pm | | 4:19pm |
| 3:42pm | 3:53pm | 3:58pm | 4:16pm | 4:22pm | 4:29pm | 4:40pm | | 4:47pm |
| 4:12pm | 4:23pm | 4:28pm | 4:46pm | 4:52pm | 4:59pm | 5:10pm | | 5:17pm |
| 4:42pm | 4:53pm | 4:58pm | 5:16pm | 5:22pm | 5:29pm | 5:40pm | | 5:47pm |
| 5:14pm | 5:25pm | 5:30pm | 5:48pm | 5:54pm | 6:01pm | 6:12pm | | 6:19pm |
| 5:45pm | 5:56pm | 6:01pm | 6:19pm | 6:25pm | 6:32pm | 6:42pm | | 6:49pm |
| 6:15pm | 6:26pm | 6:31pm | 6:46pm | 6:52pm | 6:59pm | 7:09pm | | 7:16pm |
| 6:45pm | 6:55pm | 7:00pm | 7:15pm | 7:21pm | 7:28pm | 7:38pm | | 7:45pm |
| 7:15pm | 7:25pm | 7:30pm | 7:45pm | 7:51pm | 7:58pm | 8:08pm | | 8:15pm |
| 7:45pm | 7:55pm | 8:00pm | 8:15pm | 8:21pm | 8:28pm | 8:38pm | | 8:45pm |
| 8:15pm | 8:24pm | 8:29pm | 8:44pm | 8:50pm | 8:57pm | 9:07pm | | 9:14pm |
| 9:15pm | 9:24pm | 9:29pm | 9:44pm | 9:50pm | 9:57pm | 10:07pm | | 10:14pm |
| 10:15pm | 10:24pm | 10:29pm | 10:44pm | 10:50pm | 10:57pm | 11:07pm | | 11:14pm |
| Summit County Line Loop | Northfield & Alexander | Broadway & Forbes | Southgate Transit Center | Lee & Libby | Turney & Granger | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
|---|
| 5:03am | 5:09am | 5:18am | 5:24am | 5:30am | 5:43am | 5:46am | 5:58am |
| 6:03am | 6:09am | 6:18am | 6:24am | 6:30am | 6:43am | 6:46am | 6:58am |
| 7:02am | 7:08am | 7:17am | 7:23am | 7:29am | 7:42am | 7:45am | 7:58am |
| 8:02am | 8:08am | 8:17am | 8:23am | 8:29am | 8:42am | 8:45am | 8:58am |
| 8:58am | 9:04am | 9:14am | 9:21am | 9:28am | 9:42am | 9:45am | 9:58am |
| 9:58am | 10:04am | 10:14am | 10:21am | 10:28am | 10:42am | 10:45am | 10:58am |
| 10:58am | 11:04am | 11:14am | 11:21am | 11:28am | 11:42am | 11:45am | 11:58am |
| 11:58am | 12:04pm | 12:14pm | 12:21pm | 12:28pm | 12:42pm | 12:45pm | 12:58pm |
| 12:58pm | 1:04pm | 1:14pm | 1:21pm | 1:28pm | 1:42pm | 1:45pm | 1:58pm |
| 1:58pm | 2:04pm | 2:14pm | 2:21pm | 2:28pm | 2:42pm | 2:45pm | 2:58pm |
| 2:58pm | 3:04pm | 3:14pm | 3:21pm | 3:28pm | 3:42pm | 3:45pm | 3:58pm |
| 3:58pm | 4:04pm | 4:14pm | 4:21pm | 4:28pm | 4:42pm | 4:45pm | 4:58pm |
| 4:58pm | 5:04pm | 5:14pm | 5:21pm | 5:28pm | 5:42pm | 5:45pm | 5:58pm |
| 5:59pm | 6:05pm | 6:15pm | 6:21pm | 6:28pm | 6:42pm | 6:45pm | 6:58pm |
| 6:59pm | 7:05pm | 7:15pm | 7:21pm | 7:28pm | 7:42pm | 7:45pm | 7:58pm |
| 7:59pm | 8:05pm | 8:15pm | 8:21pm | 8:28pm | 8:42pm | 8:45pm | 8:58pm |
| 8:59pm | 9:05pm | 9:15pm | 9:21pm | 9:28pm | 9:42pm | 9:45pm | 9:58pm |
| 9:59pm | 10:05pm | 10:15pm | 10:21pm | 10:28pm | 10:42pm | 10:45pm | 10:58pm |
| 11:03pm | 11:09pm | 11:18pm | 11:24pm | 11:30pm | 11:43pm | 11:46pm | 11:58pm |
Route 90: Broadway - Libby Southbound Times Saturdays
| Prospect & W 3 | E 21 & Chester | Community College & E 30 | Turney & Granger | Lee & Libby | Southgate Transit Center | Broadway & Forbes | Summit County Line Loop |
|---|
| 5:45am | 5:54am | 5:59am | 6:14am | 6:20am | 6:26am | 6:36am | 6:42am |
| 6:45am | 6:54am | 6:59am | 7:14am | 7:20am | 7:26am | 7:36am | 7:42am |
| 7:45am | 7:54am | 7:59am | 8:14am | 8:20am | 8:26am | 8:36am | 8:43am |
| 8:45am | 8:55am | 9:00am | 9:15am | 9:21am | 9:27am | 9:37am | 9:44am |
| 9:45am | 9:55am | 10:00am | 10:15am | 10:21am | 10:27am | 10:37am | 10:44am |
| 10:45am | 10:55am | 11:00am | 11:15am | 11:21am | 11:27am | 11:37am | 11:44am |
| 11:45am | 11:55am | 12:00pm | 12:15pm | 12:22pm | 12:28pm | 12:38pm | 12:45pm |
| 12:45pm | 12:55pm | 1:00pm | 1:15pm | 1:22pm | 1:28pm | 1:38pm | 1:45pm |
| 1:45pm | 1:55pm | 2:00pm | 2:15pm | 2:22pm | 2:28pm | 2:38pm | 2:45pm |
| 2:45pm | 2:55pm | 3:00pm | 3:15pm | 3:22pm | 3:28pm | 3:38pm | 3:45pm |
| 3:45pm | 3:55pm | 4:00pm | 4:15pm | 4:22pm | 4:28pm | 4:38pm | 4:45pm |
| 4:45pm | 4:55pm | 5:00pm | 5:15pm | 5:22pm | 5:28pm | 5:38pm | 5:45pm |
| 5:45pm | 5:55pm | 6:00pm | 6:15pm | 6:22pm | 6:28pm | 6:38pm | 6:45pm |
| 6:45pm | 6:55pm | 7:00pm | 7:15pm | 7:22pm | 7:28pm | 7:38pm | 7:45pm |
| 7:45pm | 7:55pm | 8:00pm | 8:15pm | 8:22pm | 8:28pm | 8:38pm | 8:45pm |
| 8:45pm | 8:55pm | 9:00pm | 9:15pm | 9:22pm | 9:28pm | 9:38pm | 9:45pm |
| 9:45pm | 9:55pm | 10:00pm | 10:15pm | 10:21pm | 10:27pm | 10:37pm | 10:43pm |
| Summit County Line Loop | Broadway & Forbes | Southgate Transit Center | Lee & Libby | Turney & Granger | Community College & E 30 | E 22 & Euclid | Prospect & W 3 |
|---|
| 5:03am | 5:09am | 5:18am | 5:24am | 5:30am | 5:43am | 5:46am | 5:58am |
| 6:03am | 6:09am | 6:18am | 6:24am | 6:30am | 6:43am | 6:46am | 6:58am |
| 7:03am | 7:09am | 7:18am | 7:24am | 7:30am | 7:43am | 7:46am | 7:58am |
| 8:03am | 8:09am | 8:18am | 8:24am | 8:30am | 8:43am | 8:46am | 8:58am |
| 9:00am | 9:06am | 9:16am | 9:22am | 9:29am | 9:42am | 9:45am | 9:58am |
| 10:00am | 10:06am | 10:16am | 10:22am | 10:29am | 10:42am | 10:45am | 10:58am |
| 11:00am | 11:06am | 11:16am | 11:22am | 11:29am | 11:42am | 11:45am | 11:58am |
| 12:00pm | 12:06pm | 12:16pm | 12:22pm | 12:29pm | 12:42pm | 12:45pm | 12:58pm |
| 1:00pm | 1:06pm | 1:16pm | 1:22pm | 1:29pm | 1:42pm | 1:45pm | 1:58pm |
| 2:00pm | 2:06pm | 2:16pm | 2:22pm | 2:29pm | 2:42pm | 2:45pm | 2:58pm |
| 3:00pm | 3:06pm | 3:16pm | 3:22pm | 3:29pm | 3:42pm | 3:45pm | 3:58pm |
| 4:00pm | 4:06pm | 4:16pm | 4:22pm | 4:29pm | 4:42pm | 4:45pm | 4:58pm |
| 5:00pm | 5:06pm | 5:16pm | 5:22pm | 5:29pm | 5:42pm | 5:45pm | 5:58pm |
| 6:00pm | 6:06pm | 6:16pm | 6:22pm | 6:28pm | 6:41pm | 6:44pm | 6:56pm |
| 7:02pm | 7:08pm | 7:18pm | 7:24pm | 7:30pm | 7:43pm | 7:46pm | 7:58pm |
| 8:02pm | 8:08pm | 8:18pm | 8:24pm | 8:30pm | 8:43pm | 8:46pm | 8:58pm |
| 9:02pm | 9:08pm | 9:18pm | 9:24pm | 9:30pm | 9:43pm | 9:46pm | 9:58pm |
| 10:02pm | 10:08pm | 10:18pm | 10:24pm | 10:30pm | 10:43pm | 10:46pm | 10:58pm |
| 11:03pm | 11:09pm | 11:18pm | 11:24pm | 11:30pm | 11:43pm | 11:46pm | 11:58pm |
Route 90: Broadway - Libby Southbound Times Sundays/Holidays
| Prospect & W 3 | E 21 & Chester | Community College & E 30 | Turney & Granger | Lee & Libby | Southgate Transit Center | Broadway & Forbes | Summit County Line Loop |
|---|
| 5:45am | 5:54am | 5:59am | 6:13am | 6:19am | 6:25am | 6:35am | 6:41am |
| 6:45am | 6:54am | 6:59am | 7:13am | 7:19am | 7:25am | 7:35am | 7:41am |
| 7:45am | 7:54am | 7:59am | 8:13am | 8:19am | 8:25am | 8:35am | 8:41am |
| 8:45am | 8:54am | 8:59am | 9:13am | 9:19am | 9:25am | 9:35am | 9:41am |
| 9:45am | 9:54am | 9:59am | 10:13am | 10:19am | 10:25am | 10:35am | 10:41am |
| 10:45am | 10:54am | 10:59am | 11:14am | 11:20am | 11:26am | 11:36am | 11:43am |
| 11:45am | 11:55am | 12:00pm | 12:15pm | 12:21pm | 12:27pm | 12:37pm | 12:44pm |
| 12:45pm | 12:55pm | 1:00pm | 1:15pm | 1:21pm | 1:27pm | 1:37pm | 1:44pm |
| 1:45pm | 1:55pm | 2:00pm | 2:15pm | 2:21pm | 2:27pm | 2:37pm | 2:44pm |
| 2:45pm | 2:55pm | 3:00pm | 3:15pm | 3:21pm | 3:27pm | 3:37pm | 3:44pm |
| 3:45pm | 3:55pm | 4:00pm | 4:15pm | 4:21pm | 4:27pm | 4:37pm | 4:44pm |
| 4:45pm | 4:55pm | 5:00pm | 5:15pm | 5:21pm | 5:27pm | 5:37pm | 5:44pm |
| 5:45pm | 5:55pm | 6:00pm | 6:15pm | 6:21pm | 6:27pm | 6:37pm | 6:44pm |
| 6:45pm | 6:55pm | 7:00pm | 7:15pm | 7:21pm | 7:27pm | 7:37pm | 7:43pm |
| 7:45pm | 7:54pm | 7:59pm | 8:14pm | 8:20pm | 8:26pm | 8:36pm | 8:42pm |
| 8:45pm | 8:54pm | 8:59pm | 9:14pm | 9:20pm | 9:26pm | 9:36pm | 9:42pm |
| 9:45pm | 9:54pm | 9:59pm | 10:14pm | 10:20pm | 10:26pm | 10:36pm | 10:42pm |