Search
| Title | Summary | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foundations for the Future | In order to achieve RTA’s mission to provide safe, reliable, clean and courteous public transportation new revenue will be needed in the future. We know that a successful transit ballot measure will required, civic input, creating a shared vision, increasing public trust, and time to accomplish these things. This year we have commissioned several studies to help us develop a plan as we move forward. We need to know that the public, civic leaders, business influencers and, most importantly,… |
|||||||||||||||
| Navigating the Solar Eclipse in Cleveland with Greater Cleveland RTA | With the highly anticipated solar eclipse approaching, Cleveland is gearing up for a celestial event of a lifetime. As excitement builds for this rare occurrence, so does the concern for navigating through potential traffic and finding the perfect viewing spot. But fear not! Greater Cleveland RTA has your back, offering convenient and stress-free transportation options to ensure you catch every moment of this awe-inspiring event. Getting Around with GCRTAGreater Cleveland RTA'… |
|||||||||||||||
| 2009 Comprehensive Annual Financial Report (CAFR) | Click here for a downloadable PDF (7.93MB) of this CAFR George F. Dixon, III, President, and Members, Board of Trustees, Greater Cleveland Regional Transit Authority, It is a pleasure to submit to you the Comprehensive Annual Financial Report (CAFR) of the Greater Cleveland Regional Transit Authority (“GCRTA” or “Authority”) for the year ended … |
|||||||||||||||
| TOD with the Red Line Greenway | Written by Amy Snell, RTA Planning Team Leader RTA is in the TOD Business! How would you like to exit the W.25th Street Rapid Station and find yourself just steps from your apartment? The office? Bars, restaurants, and shopping? That is what Transit Oriented Development (TOD) is all about! With the help from our regional partners, the Cleveland Metroparks is constructing the Red Line Greenway – a multi-use, 1.8 mile trail located on vacant railroad right-of… |
|||||||||||||||
| Juan Carlos Rivera | Juan Carlos Rivera is one of the friendliest and most charismatic people that you will meet. Prior to RTA, Juan Carlos was a branch manager in the banking world. He decided to come to RTA for the opportunity to spend more time with his family. As head of ADA registration and the Telephone Information Center, he gives his all to manage his team and serve the Greater Cleveland area in a friendly and efficient manner. The Americans with Disabilities Act of 1990 ensures the… |
|||||||||||||||
| 2011 Comprehensive Annual Financial Report (CAFR) | Click here for a downloadable PDF (2.1MB) of this CAFR. George F. Dixon, III, President, and Members, Board of Trustees, Greater Cleveland Regional Transit Authority, and Residents of Cuyahoga County, Ohio: It is a pleasure to submit to you the Comprehensive Annual Financial Report (CAFR) of the Greater Cleveland Regional Transit Authority ("GCRTA" or "Authority") for the year ended December 31, 2011. This is… |
|||||||||||||||
| Summary of Sustainable and Environmental Commitments 2011-2019 Workplan |
| |||||||||||||||
